Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 13 | NE | W | W:16 | 19 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 12 | E | W | W:18 | 21 | |
15h | 1 | ![]() | 0.2 | 0.1 | 0.1 | 13 | NE | W | W:17 | 21 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | W | W:14 | 17 | |
Low: 04:10 am (1.36 m); High: 10:20 am (4.35 m); Low: 04:50 pm (1.3 m); High: 10:50 pm (3.81 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | W | W:13 | 16 | |
9h | 3 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | W | SW:12 | 16 | |
15h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | SW:11 | 14 | |
21h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | SW:7 | 8 | |
Low: 04:50 am (1.6 m); High: 11:00 am (4.11 m); Low: 05:30 pm (1.54 m); High: 11:40 pm (3.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | S | SW:5 | 6 | |
9h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | S | S:6 | 8 | |
15h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 2 | E | E | E:14 | 17 | |
21h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 4 | E | NE | NE:22 | 27 | |
Low: 05:30 am (1.84 m); High: 11:50 am (3.86 m); Low: 06:10 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 0.7 | 2.0 | 7 | E | NE | NE:35 | 47 | |
9h | 2 | ![]() | 2.5 | 1.6 | 1.9 | 9 | NE | NE | NE:35 | 47 | |
15h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 11 | NE | N | N:36 | 49 | |
21h | 2 | ![]() | 1.9 | 1.4 | 1.3 | 11 | NE | N | N:29 | 37 | |
High: 12:40 am (3.49 m); Low: 06:20 am (2.07 m); High: 12:50 pm (3.66 m); Low: 07:00 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.1 | 1.1 | 12 | NE | N | N:28 | 37 | |
9h | 2 | ![]() | 1.6 | 1.2 | 1.1 | 12 | NE | N | N:28 | 37 | |
15h | 2 | ![]() | 1.3 | 1.0 | 0.9 | 12 | NE | N | N:23 | 29 | |
21h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 12 | NE | SE | N:18 | 23 | |
High: 01:50 am (3.43 m); Low: 07:20 am (2.24 m); High: 02:00 pm (3.54 m); Low: 08:10 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.5 | 0.4 | 11 | NE | NW | NW:13 | 16 | |
9h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 11 | NE | NW | W:12 | 16 | |
15h | 3 | ![]() | 0.4 | 0.3 | 0.2 | 12 | NE | W | SW:12 | 16 | |
21h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 5 | SE | SW | S:22 | 27 | |
High: 03:00 am (3.47 m); Low: 08:40 am (2.3 m); High: 03:10 pm (3.53 m); Low: 09:30 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 6 | SE | S | S:11 | 14 | |
9h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 12 | NE | S | SW:5 | 6 | |
15h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NE | S | S:11 | 14 |
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Minch sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:59 | 16:12 |