Forecast updated at 20:06 Wednesday 20 February (Europe/London local time)
Forecast updated at 20:06 Wednesday 20 February (Europe/London local time)
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 0.5 | 1.1 | 5 | S | S | S:19 | 23 | |
9h | 1 | ![]() | 1.3 | 0.5 | 1.3 | 5 | S | SW | SW:22 | 27 | |
15h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 6 | S | SW | SW:15 | 17 | |
21h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 11 | E | S | SW:10 | 12 | |
Low: 01:20 am (0.6 m); High: 07:20 am (5.13 m); Low: 01:50 pm (0.29 m); High: 07:40 pm (4.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 11 | NE | S | S:15 | 19 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 5 | S | S | S:18 | 23 | |
15h | 2 | ![]() | 1.0 | 0.2 | 0.9 | 5 | S | S | S:18 | 23 | |
21h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | S | S | S:17 | 21 | |
Low: 02:00 am (0.5 m); High: 08:00 am (5.21 m); Low: 02:30 pm (0.27 m); High: 08:20 pm (4.82 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.2 | 1.3 | 5 | S | S | S:20 | 25 | |
9h | 2 | ![]() | 1.7 | 0.2 | 1.7 | 6 | S | S | S:24 | 31 | |
15h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 6 | S | S | S:19 | 23 | |
21h | 2 | ![]() | 1.0 | 0.1 | 0.9 | 5 | SE | S | S:16 | 19 | |
Low: 02:40 am (0.52 m); High: 08:40 am (5.16 m); Low: 03:10 pm (0.37 m); High: 09:00 pm (4.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.1 | 1.2 | 5 | S | S | S:20 | 25 | |
9h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 5 | S | S | S:23 | 29 | |
15h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 5 | S | SW | SW:30 | 39 | |
21h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SW | SW:12 | 16 | |
Low: 03:20 am (0.65 m); High: 09:20 am (4.99 m); Low: 03:50 pm (0.6 m); High: 09:40 pm (4.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | S | S:8 | 10 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 14 | E | S | S:6 | 8 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 2 | S | SE | SE:8 | 10 | |
21h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | SE | SE:9 | 10 | |
Low: 04:10 am (0.89 m); High: 10:00 am (4.72 m); Low: 04:40 pm (0.93 m); High: 10:30 pm (4.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.0 | 0.4 | 3 | SE | S | S:13 | 16 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | S:15 | 19 | |
15h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | SW:13 | 17 | |
21h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:12 | 16 | |
Low: 04:50 am (1.19 m); High: 10:50 am (4.37 m); Low: 05:20 pm (1.29 m); High: 11:20 pm (3.98 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | SW | SW:17 | 21 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | SW:13 | 16 | |
15h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | S | SW:11 | 14 |
Forecast updated at 20:06 Wednesday 20 February (Europe/London local time)
Minch sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:48 | 17:30 |