Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.2 | 0.1 | 14 | S | N | NW:9 | 12 | |
9h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 13 | S | NE | NE:1 | 2 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 13 | S | S | SE:10 | 12 | |
21h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | S | S:16 | 19 | |
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 5 | S | SW | S:24 | 31 | |
9h | 2 | ![]() | 0.9 | 0.2 | 0.8 | 6 | S | SW | NW:17 | 21 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 6 | S | NW | NW:13 | 16 | |
21h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 6 | S | NW | NW:9 | 12 | |
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 12 | S | NW | NW:10 | 12 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 12 | S | NW | NW:5 | 6 | |
15h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 12 | S | -- | NW:3 | 4 | |
21h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 12 | S | -- | NW:0 | 0 | |
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 12 | S | -- | S:6 | 8 | |
9h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 6 | S | S | S:13 | 16 | |
15h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 5 | S | S | S:18 | 21 | |
21h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 6 | S | SW | SW:18 | 23 | |
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 6 | S | SW | SW:19 | 23 | |
9h | 2 | ![]() | 1.2 | 0.3 | 1.1 | 6 | S | SW | SW:26 | 33 | |
15h | 2 | ![]() | 2.0 | 1.1 | 1.7 | 8 | S | SW | S:30 | 39 | |
21h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 9 | S | SW | SW:27 | 35 | |
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 1.4 | 1.2 | 9 | S | SW | W:15 | 19 | |
9h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 11 | S | W | NW:13 | 16 | |
15h | 2 | ![]() | 1.0 | 0.7 | 0.6 | 11 | S | W | W:15 | 19 | |
21h | 2 | ![]() | 0.6 | 0.5 | 0.4 | 10 | S | W | W:17 | 21 | |
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.4 | 0.4 | 9 | S | W | W:16 | 19 | |
9h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 8 | S | W | W:12 | 16 | |
15h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 8 | S | SW | SW:11 | 14 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Mevagissey sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:16 | 16:41 |