Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 0.6 | 1.1 | 8 | SW | W | SW:18 | 21 | |
10h | 1 | ![]() | 1.4 | 0.4 | 1.3 | 6 | SW | W | W:23 | 29 | |
16h | 1 | ![]() | 1.4 | 0.6 | 1.3 | 7 | SW | W | W:19 | 23 | |
22h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 6 | SW | W | W:14 | 17 | |
High: 04:20 am (4.63 m); Low: 11:00 am (1.45 m); High: 04:50 pm (4.59 m); Low: 11:20 pm (1.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 7 | SW | NW | NW:16 | 19 | |
10h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 7 | SW | NW | NW:10 | 12 | |
16h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 7 | SW | N | NW:6 | 8 | |
22h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 6 | SW | W | W:5 | 6 | |
High: 05:10 am (4.74 m); Low: 11:50 am (1.35 m); High: 05:40 pm (4.75 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 6 | SW | N | NW:5 | 6 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 6 | SW | N | NE:12 | 14 | |
16h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | N | N:14 | 17 | |
22h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 6 | SW | N | N:13 | 16 | |
Low: 12:10 am (1.4 m); High: 05:50 am (4.82 m); Low: 12:30 pm (1.29 m); High: 06:20 pm (4.87 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 8 | S | N | NE:9 | 12 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 13 | SW | N | N:10 | 12 | |
16h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 12 | SW | NW | N:14 | 17 | |
22h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 11 | W | NW | N:12 | 16 | |
Low: 12:50 am (1.3 m); High: 06:30 am (4.85 m); Low: 01:00 pm (1.26 m); High: 06:50 pm (4.97 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 11 | SW | NW | N:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 10 | SW | NW | N:13 | 16 | |
16h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 10 | SW | NW | N:10 | 12 | |
22h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SW | SW | N:7 | 10 | |
Low: 01:20 am (1.25 m); High: 07:10 am (4.84 m); Low: 01:40 pm (1.3 m); High: 07:30 pm (5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | SW | N | SE:4 | 6 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 12 | SW | -- | S:6 | 8 | |
16h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 13 | SW | SE | S:4 | 6 | |
22h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 8 | S | NE | SE:6 | 6 | |
Low: 02:00 am (1.27 m); High: 07:40 am (4.8 m); Low: 02:10 pm (1.35 m); High: 08:00 pm (5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 8 | S | SE | E:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 7 | SW | SE | SE:15 | 19 | |
16h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 7 | S | SE | S:7 | 8 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Martins Haven sea temperature: 12°C
Sunrise | Sunset |
---|---|
05:17 | 21:18 |