Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.5 | 1.9 | 10 | W | W | W:17 | 21 | |
10h | 1 | ![]() | 3.7 | 2.7 | 2.4 | 10 | W | W | W:27 | 33 | |
16h | 1 | ![]() | 4.3 | 3.5 | 2.5 | 11 | W | W | W:26 | 33 | |
22h | 1 | ![]() | 5.0 | 4.3 | 2.6 | 12 | NW | W | W:27 | 35 | |
High: 03:40 am (3.4 m); Low: 10:10 am (0.97 m); High: 04:20 pm (3.31 m); Low: 10:30 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.7 | 4.0 | 2.4 | 13 | W | W | W:24 | 31 | |
10h | 1 | ![]() | 4.1 | 3.5 | 2.3 | 12 | W | W | W:18 | 23 | |
16h | 1 | ![]() | 3.2 | 2.7 | 1.8 | 12 | W | NW | W:16 | 19 | |
22h | 1 | ![]() | 2.8 | 2.2 | 1.6 | 11 | W | -- | NW:8 | 10 | |
High: 04:40 am (3.45 m); Low: 10:50 am (0.91 m); High: 05:10 pm (3.45 m); Low: 11:10 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.8 | 1.3 | 10 | W | -- | NW:6 | 6 | |
10h | 3 | ![]() | 1.9 | 1.4 | 1.3 | 10 | W | -- | NE:3 | 4 | |
16h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 10 | W | -- | NE:7 | 8 | |
22h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 9 | W | N | NE:11 | 14 | |
High: 05:20 am (3.47 m); Low: 11:30 am (0.88 m); High: 05:50 pm (3.55 m); Low: 11:50 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 12 | W | N | NE:15 | 17 | |
10h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 12 | W | NE | NE:17 | 21 | |
16h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 11 | W | N | N:15 | 19 | |
22h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 11 | W | N | N:16 | 19 | |
High: 06:00 am (3.45 m); Low: 12:10 pm (0.88 m); High: 06:20 pm (3.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.3 | 1.7 | 11 | W | N | N:19 | 23 | |
10h | 2 | ![]() | 2.3 | 1.5 | 1.8 | 10 | W | N | NE:20 | 25 | |
16h | 2 | ![]() | 2.4 | 1.6 | 1.8 | 10 | NW | N | NE:18 | 23 | |
22h | 2 | ![]() | 2.1 | 1.4 | 1.5 | 10 | NW | N | NE:14 | 17 | |
Low: 12:30 am (0.91 m); High: 06:40 am (3.4 m); Low: 12:40 pm (0.9 m); High: 06:50 pm (3.67 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.3 | 1.3 | 10 | NW | N | N:11 | 14 | |
10h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 10 | NW | -- | N:8 | 10 | |
16h | 5 | ![]() | 1.3 | 1.0 | 0.9 | 10 | NW | -- | NW:7 | 10 | |
22h | 5 | ![]() | 1.2 | 0.8 | 0.8 | 9 | NW | -- | N:9 | 12 | |
Low: 01:10 am (0.92 m); High: 07:10 am (3.33 m); Low: 01:10 pm (0.94 m); High: 07:20 pm (3.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NW | -- | N:4 | 4 | |
10h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NW | -- | NE:2 | 2 | |
16h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NW | -- | N:3 | 4 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Malin sea temperature: 12°C
Sunrise | Sunset |
---|---|
05:11 | 21:55 |