Forecast updated at 23:24 Thursday 26 May (Europe/London local time)
Forecast updated at 23:24 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.1 | 1.5 | 8 | W | W | W:10 | 12 | |
10h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 9 | W | W | W:11 | 14 | |
16h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 9 | W | SW | W:15 | 19 | |
22h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | W | W | W:13 | 16 | |
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 8 | W | NW | W:11 | 14 | |
10h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 8 | W | NW | NW:16 | 19 | |
16h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 9 | NW | NW | NW:14 | 17 | |
22h | 3 | ![]() | 2.1 | 1.5 | 1.5 | 9 | NW | NW | NW:13 | 16 | |
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.4 | 1.6 | 9 | NW | N | NW:11 | 14 | |
10h | 3 | ![]() | 2.0 | 1.2 | 1.6 | 9 | NW | N | N:12 | 16 | |
16h | 2 | ![]() | 2.0 | 1.1 | 1.7 | 8 | NW | SE | N:15 | 19 | |
22h | 3 | ![]() | 1.8 | 0.9 | 1.6 | 8 | NW | N | NW:12 | 14 | |
Low: 02:10 am (0.65 m); High: 08:20 am (2.16 m); Low: 02:40 pm (0.8 m); High: 08:30 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 0.7 | 1.4 | 8 | NW | N | NW:14 | 17 | |
10h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 7 | NW | N | N:15 | 19 | |
16h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | NW | N | N:15 | 17 | |
22h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 9 | W | N | NW:9 | 12 | |
Low: 03:00 am (0.72 m); High: 09:00 am (2.2 m); Low: 03:30 pm (0.71 m); High: 09:20 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 9 | W | -- | NW:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | W | -- | NW:5 | 6 | |
16h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | W | S | SE:8 | 10 | |
22h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NW | SE | SE:7 | 10 | |
Low: 03:40 am (0.79 m); High: 09:40 am (2.24 m); Low: 04:10 pm (0.64 m); High: 10:20 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 11 | NW | SE | SE:8 | 10 | |
10h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 11 | NW | SE | SE:11 | 14 | |
16h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 11 | NW | E | SE:10 | 12 | |
22h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 7 | SW | E | SE:9 | 10 | |
Low: 04:20 am (0.88 m); High: 10:10 am (2.27 m); Low: 04:50 pm (0.6 m); High: 11:10 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 0.9 | 1.5 | 8 | SW | E | E:8 | 10 | |
10h | 4 | ![]() | 1.3 | 0.7 | 1.1 | 8 | SW | S | SW:15 | 19 | |
16h | 3 | ![]() | 1.4 | 0.6 | 1.3 | 7 | SW | S | SW:16 | 19 |
Forecast updated at 23:24 Thursday 26 May (Europe/London local time)
Lowerstoft sea temperature: 12°C
Sunrise | Sunset |
---|---|
04:44 | 20:56 |