Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 13 | NE | SW | SW:10 | 12 | |
9h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 12 | NE | SW | SW:12 | 14 | |
15h | 6 | ![]() | 0.5 | 0.4 | 0.4 | 11 | NE | SW | SW:7 | 8 | |
21h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | SW | SW:8 | 10 | |
Low: 01:10 am (1.54 m); High: 07:10 am (3.15 m); Low: 02:00 pm (1.34 m); High: 08:00 pm (3.22 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.3 | 0.4 | 11 | NE | SW | S:7 | 8 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | S | S:8 | 10 | |
15h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | E | S:6 | 8 | |
21h | 4 | ![]() | 0.9 | 0.2 | 0.9 | 4 | E | SE | SE:21 | 25 | |
Low: 02:40 am (1.48 m); High: 08:30 am (3.28 m); Low: 03:10 pm (1.11 m); High: 09:20 pm (3.35 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.3 | 0.9 | 7 | E | S | SW:17 | 21 | |
9h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 4 | W | SW | SW:18 | 21 | |
15h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | S | SE:11 | 14 | |
21h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | SE | S:15 | 19 | |
Low: 03:40 am (1.32 m); High: 09:30 am (3.51 m); Low: 04:10 pm (0.86 m); High: 10:20 pm (3.52 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 9 | E | S | S:9 | 12 | |
9h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | SW | W:15 | 19 | |
15h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 4 | W | SW | W:22 | 27 | |
21h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | W | W | W:26 | 33 | |
Low: 04:30 am (1.15 m); High: 10:20 am (3.74 m); Low: 05:00 pm (0.67 m); High: 11:00 pm (3.67 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | W | SW | SW:20 | 25 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 18 | NE | SW | S:9 | 12 | |
15h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 4 | W | W | W:13 | 16 | |
21h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 3 | W | W | W:13 | 16 | |
Low: 05:10 am (1.01 m); High: 11:10 am (3.92 m); Low: 05:40 pm (0.55 m); High: 11:40 pm (3.76 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | SW | SW:17 | 21 | |
9h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | W | SW | W:19 | 23 | |
15h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | SW | SW:17 | 21 | |
21h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:11 | 14 | |
Low: 05:50 am (0.93 m); High: 11:50 am (4.03 m); Low: 06:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | SW | SW:14 | 17 | |
9h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | W | SW | W:19 | 23 | |
15h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 4 | W | SW | SW:23 | 29 |
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Lossiemouth sea temperature: 6°C
Sunrise | Sunset |
---|---|
06:50 | 17:57 |