Forecast updated at 21:12 Wednesday 25 May (Europe/London local time)
Forecast updated at 21:12 Wednesday 25 May (Europe/London local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 4 | SW | SW | SW:21 | 25 | |
10h | 1 | ![]() | 1.9 | 0.2 | 1.9 | 6 | SW | SW | SW:24 | 31 | |
16h | 1 | ![]() | 1.4 | 0.3 | 1.4 | 6 | SW | SW | W:18 | 23 | |
22h | 1 | ![]() | 1.1 | 0.3 | 1.0 | 5 | SW | W | W:15 | 17 | |
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SW | SW | SW:18 | 21 | |
10h | 1 | ![]() | 1.8 | 0.2 | 1.8 | 5 | SW | SW | SW:30 | 39 | |
16h | 1 | ![]() | 1.6 | 0.3 | 1.5 | 6 | SW | SW | W:17 | 21 | |
22h | 1 | ![]() | 1.4 | 0.3 | 1.3 | 5 | W | W | W:20 | 25 | |
Low: 02:40 am (2.18 m); High: 08:50 am (6.71 m); Low: 03:10 pm (1.8 m); High: 09:20 pm (6.83 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.4 | 0.2 | 1.4 | 5 | W | W | W:20 | 25 | |
10h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 5 | W | W | W:18 | 21 | |
16h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 4 | W | NW | NW:10 | 12 | |
22h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 4 | W | NW | NW:13 | 16 | |
Low: 03:40 am (1.96 m); High: 09:40 am (6.86 m); Low: 04:00 pm (1.71 m); High: 10:10 pm (6.99 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | NW | NW:11 | 14 | |
10h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | NW | NW | NW:14 | 17 | |
16h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 3 | NW | NW | NW:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | NW | NW | NW:12 | 16 | |
Low: 04:20 am (1.75 m); High: 10:20 am (6.98 m); Low: 04:40 pm (1.65 m); High: 10:50 pm (7.12 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | N | N:8 | 10 | |
10h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 2 | NE | E | E:14 | 17 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NE | NE | N:1 | 2 | |
22h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 2 | N | NW | NW:10 | 12 | |
Low: 05:00 am (1.61 m); High: 11:10 am (7.01 m); Low: 05:20 pm (1.66 m); High: 11:20 pm (7.21 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 3 | NW | NW | NW:17 | 21 | |
10h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NW | NW | NW:14 | 17 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | W | NW | NW:4 | 4 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 3 | NW | N | NW:5 | 6 | |
Low: 05:40 am (1.54 m); High: 11:40 am (7.01 m); Low: 05:50 pm (1.7 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 13 | SW | NW | W:1 | 2 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 12 | SW | N | S:3 | 4 | |
16h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 13 | SW | S | S:4 | 6 |
Forecast updated at 21:12 Wednesday 25 May (Europe/London local time)
Liverpool Bay sea temperature: 11°C
Sunrise | Sunset |
---|---|
05:03 | 21:27 |