Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.6 | 2.3 | 2.8 | 9 | SW | SW | W:31 | 41 | |
9h | 1 | ![]() | 3.9 | 2.1 | 3.2 | 8 | SW | W | W:37 | 49 | |
15h | 1 | ![]() | 4.4 | 2.9 | 3.2 | 8 | SW | SW | W:39 | 52 | |
21h | 1 | ![]() | 3.9 | 2.4 | 3.1 | 8 | SW | SW | W:35 | 47 | |
Low: 01:50 am (2.37 m); High: 08:10 am (6.35 m); Low: 02:20 pm (2.43 m); High: 08:30 pm (6.33 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.4 | 2.6 | 3.5 | 8 | W | NW | NW:50 | 68 | |
9h | 1 | ![]() | 2.8 | 1.5 | 2.3 | 8 | W | NW | N:28 | 37 | |
15h | 1 | ![]() | 1.3 | 0.5 | 1.2 | 6 | W | NW | NW:16 | 19 | |
21h | 1 | ![]() | 0.7 | 0.3 | 0.7 | 9 | SW | W | SW:15 | 17 | |
Low: 02:40 am (2.15 m); High: 08:50 am (6.63 m); Low: 03:10 pm (2.14 m); High: 09:10 pm (6.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 0.3 | 1.6 | 5 | SW | SW | S:33 | 43 | |
9h | 1 | ![]() | 3.5 | 1.3 | 3.2 | 7 | S | S | S:42 | 56 | |
15h | 1 | ![]() | 4.6 | 3.5 | 3.0 | 9 | SW | SW | W:34 | 45 | |
21h | 1 | ![]() | 3.2 | 1.7 | 2.7 | 8 | SW | W | W:31 | 41 | |
Low: 03:20 am (1.94 m); High: 09:30 am (6.89 m); Low: 03:50 pm (1.86 m); High: 09:50 pm (6.8 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 1.1 | 2.4 | 7 | SW | SW | SW:25 | 31 | |
9h | 1 | ![]() | 2.3 | 0.8 | 2.2 | 7 | SW | SW | W:26 | 33 | |
15h | 1 | ![]() | 2.2 | 0.6 | 2.1 | 6 | SW | W | W:23 | 29 | |
21h | 1 | ![]() | 1.9 | 0.5 | 1.9 | 6 | W | W | W:26 | 33 | |
Low: 04:00 am (1.77 m); High: 10:10 am (7.11 m); Low: 04:20 pm (1.6 m); High: 10:30 pm (7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.4 | 0.6 | 2.3 | 6 | SW | W | W:25 | 31 | |
9h | 1 | ![]() | 2.8 | 0.9 | 2.6 | 7 | SW | SW | S:32 | 41 | |
15h | 1 | ![]() | 3.5 | 2.1 | 2.7 | 8 | SW | SW | W:30 | 39 | |
21h | 1 | ![]() | 3.7 | 2.1 | 3.1 | 8 | SW | W | W:39 | 52 | |
Low: 04:40 am (1.63 m); High: 10:40 am (7.32 m); Low: 05:00 pm (1.4 m); High: 11:00 pm (7.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.1 | 2.6 | 3.3 | 8 | W | W | W:37 | 49 | |
9h | 1 | ![]() | 3.9 | 2.6 | 2.9 | 8 | W | W | W:37 | 49 | |
15h | 1 | ![]() | 3.7 | 2.1 | 3.1 | 8 | W | W | W:33 | 43 | |
21h | 1 | ![]() | 2.6 | 1.3 | 2.2 | 7 | SW | W | W:27 | 35 | |
Low: 05:20 am (1.55 m); High: 11:20 am (7.45 m); Low: 05:40 pm (1.25 m); High: 11:40 pm (7.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.0 | 0.7 | 1.8 | 6 | W | W | W:21 | 25 | |
9h | 1 | ![]() | 1.9 | 0.6 | 1.8 | 6 | W | W | W:18 | 21 | |
15h | 1 | ![]() | 1.4 | 0.7 | 1.1 | 9 | SW | SW | S:15 | 19 |
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Liverpool Bay sea temperature: 11°C
Sunrise | Sunset |
---|---|
08:28 | 15:51 |