Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 11 | W | NE | NE:4 | 4 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.3 | 14 | W | NE | NE:4 | 4 | |
16h | 7 | ![]() | 1.0 | 1.0 | 0.2 | 16 | W | SW | SW:6 | 8 | |
22h | 7 | ![]() | 1.3 | 1.3 | 0.3 | 15 | W | W | W:4 | 4 | |
High: 03:30 am (5.28 m); Low: 09:30 am (1.98 m); High: 03:50 pm (5.2 m); Low: 10:00 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.2 | 15 | W | -- | NE:3 | 4 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.3 | 14 | W | -- | E:2 | 2 | |
16h | 7 | ![]() | 0.6 | 0.6 | 0.2 | 14 | W | SW | SW:7 | 10 | |
22h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 14 | W | W | W:5 | 6 | |
High: 04:10 am (4.98 m); Low: 10:20 am (2.25 m); High: 04:50 pm (4.93 m); Low: 11:00 pm (2.55 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.3 | 13 | W | -- | W:3 | 4 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 13 | W | -- | S:1 | 2 | |
16h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 12 | W | SW | SW:7 | 8 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 12 | W | W | NW:5 | 6 | |
High: 05:10 am (4.72 m); Low: 11:40 am (2.43 m); High: 06:00 pm (4.77 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | W | NE | NE:6 | 8 | |
10h | 6 | ![]() | 0.9 | 0.8 | 0.5 | 11 | W | NE | NE:11 | 14 | |
16h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 9 | W | E | NE:12 | 14 | |
22h | 4 | ![]() | 1.3 | 0.7 | 1.1 | 8 | W | E | NE:14 | 17 | |
Low: 12:30 am (2.64 m); High: 06:30 am (4.63 m); Low: 01:00 pm (2.41 m); High: 07:30 pm (4.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.6 | 1.2 | 8 | NW | E | NE:11 | 14 | |
10h | 4 | ![]() | 1.1 | 0.5 | 0.9 | 9 | W | E | E:13 | 16 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 10 | W | E | E:14 | 17 | |
22h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 10 | W | E | E:16 | 19 | |
Low: 01:50 am (2.47 m); High: 08:00 am (4.8 m); Low: 02:10 pm (2.17 m); High: 08:40 pm (5.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 5 | SE | E | E:19 | 23 | |
10h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 7 | E | E | E:21 | 27 | |
16h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | SE | E | E:18 | 23 | |
22h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 11 | W | E | E:14 | 17 | |
Low: 02:50 am (2.14 m); High: 09:10 am (5.17 m); Low: 03:10 pm (1.81 m); High: 09:40 pm (5.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.2 | 0.9 | 11 | SW | E | E:15 | 17 | |
10h | 3 | ![]() | 1.1 | 1.0 | 0.5 | 12 | W | E | E:12 | 16 | |
16h | 4 | ![]() | 1.6 | 1.5 | 0.6 | 12 | W | E | E:9 | 10 |
Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Littlehampton sea temperature: 9°C
Sunrise | Sunset |
---|---|
06:03 | 19:59 |