Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 2.0 | 0.8 | 14 | NW | S | SE:9 | 12 | |
10h | 2 | ![]() | 2.1 | 1.9 | 1.0 | 13 | NW | S | S:16 | 19 | |
16h | 2 | ![]() | 2.1 | 1.7 | 1.3 | 13 | NW | SW | S:18 | 23 | |
22h | 2 | ![]() | 2.0 | 1.6 | 1.3 | 12 | NW | SW | S:17 | 21 | |
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 12 | NW | NW | NW:9 | 12 | |
10h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 11 | W | NW | NW:13 | 16 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 11 | W | NW | NW:17 | 21 | |
22h | 2 | ![]() | 2.3 | 1.7 | 1.6 | 10 | NW | NW | NW:13 | 16 | |
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.6 | 1.4 | 10 | NW | -- | N:7 | 8 | |
10h | 4 | ![]() | 1.8 | 1.3 | 1.2 | 10 | NW | -- | NW:1 | 2 | |
16h | 5 | ![]() | 1.5 | 1.1 | 1.1 | 9 | NW | -- | NW:8 | 10 | |
22h | 6 | ![]() | 1.3 | 0.8 | 0.9 | 9 | NW | -- | NW:3 | 4 | |
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.8 | 0.8 | 9 | NW | -- | SW:2 | 2 | |
10h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NW | -- | S:3 | 4 | |
16h | 7 | ![]() | 1.0 | 0.6 | 0.7 | 8 | NW | -- | W:4 | 4 | |
22h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 8 | N | -- | W:4 | 4 | |
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | W | W | W:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 10 | SE | -- | NE:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 10 | SW | N | NE:8 | 10 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SW | NE | NE:10 | 12 | |
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SW | E | E:6 | 6 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 12 | SW | NE | SE:5 | 6 | |
16h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | NE | NE:1 | 2 | |
22h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 11 | SW | NE | W:4 | 4 | |
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SW | -- | W:6 | 8 | |
10h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SW | -- | W:6 | 8 | |
16h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SW | -- | NW:7 | 8 |
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Little Minch sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:04 | 20:43 |