Forecast updated at 03:08 Friday 20 April (Europe/London local time)
Forecast updated at 03:08 Friday 20 April (Europe/London local time)
Fri 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | SW | S:3 | 4 | |
10h | 4 | ![]() | -- | 0.2 | -- | 4 | -- | -- | W:9 | 12 | |
16h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 9 | S | SW | SW:9 | 12 | |
22h | 2 | ![]() | -- | 0.1 | -- | 9 | -- | SW | SW:6 | 8 | |
Go back to the top | |||||||||||
Sat 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 9 | S | S | SE:5 | 6 | |
10h | 3 | ![]() | -- | 0.1 | -- | 8 | -- | SE | SE:7 | 10 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | E | SE | S:6 | 8 | |
22h | 3 | ![]() | -- | 0.1 | -- | 3 | -- | S | SE:3 | 4 | |
Go back to the top | |||||||||||
Sun 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SE | SW | SW:7 | 10 | |
10h | 3 | ![]() | -- | 0.1 | -- | 3 | -- | W | W:9 | 12 | |
16h | 3 | ![]() | 0.4 | -- | -- | -- | S | SW | SW:14 | 17 | |
22h | 3 | ![]() | 0.2 | -- | -- | -- | E | SW | W:11 | 14 | |
Go back to the top | |||||||||||
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | -- | -- | -- | S | SW | W:17 | 21 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.0 | 6 | S | SW | SW:16 | 19 | |
16h | 2 | ![]() | 0.3 | -- | -- | -- | SW | SW | SW:15 | 17 | |
22h | 2 | ![]() | 0.3 | -- | -- | -- | SW | W | W:14 | 17 | |
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | nan | 5 | SW | SW | W:14 | 17 | |
10h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 4 | S | S | S:13 | 16 | |
16h | 2 | ![]() | 0.2 | 0.4 | nan | 6 | SE | S | SW:22 | 27 | |
22h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 5 | S | W | W:17 | 21 | |
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | nan | 4 | E | W | W:17 | 21 | |
10h | 2 | ![]() | 0.7 | -- | -- | -- | SW | SW | SW:19 | 23 | |
16h | 1 | ![]() | -- | 0.1 | -- | 6 | -- | SW | W:18 | 21 | |
22h | 1 | ![]() | 0.6 | -- | -- | -- | SW | W | W:20 | 25 | |
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:22 | 27 | |
10h | 1 | ![]() | 0.6 | -- | -- | -- | SW | W | W:19 | 23 | |
16h | 1 | ![]() | -- | 0.8 | -- | 5 | -- | W | W:13 | 16 |
Forecast updated at 03:08 Friday 20 April (Europe/London local time)
Isle of Whithorn sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:05 | 20:26 |