Forecast updated at 20:34 Sunday 24 January (Europe/London local time)
Forecast updated at 20:34 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.3 | 0.5 | 9 | SW | S | S:16 | 19 | |
9h | 1 | ![]() | 0.8 | 0.3 | 0.8 | 4 | S | SE | SE:17 | 21 | |
15h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 4 | SE | E | NE:11 | 14 | |
21h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SW | NW | NW:11 | 14 | |
Low: 01:20 am (2.85 m); High: 07:40 am (5.96 m); Low: 02:00 pm (2.74 m); High: 08:10 pm (5.88 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.3 | 0.6 | 8 | SW | NW | NW:15 | 19 | |
9h | 2 | ![]() | 0.8 | 0.2 | 0.7 | 4 | W | NW | NW:16 | 19 | |
15h | 2 | ![]() | 1.1 | 0.2 | 1.0 | 4 | W | W | W:18 | 23 | |
21h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 4 | W | W | W:17 | 21 | |
Low: 02:20 am (2.68 m); High: 08:30 am (6.22 m); Low: 02:50 pm (2.44 m); High: 09:00 pm (6.16 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | W | W | W:14 | 17 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SW | SW | SW:12 | 16 | |
15h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SW | S | SE:19 | 23 | |
21h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 7 | S | E | E:17 | 21 | |
Low: 03:10 am (2.44 m); High: 09:20 am (6.53 m); Low: 03:40 pm (2.1 m); High: 09:50 pm (6.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 7 | SW | SW | NE:6 | 8 | |
9h | 6 | ![]() | 0.6 | 0.2 | 0.6 | 7 | S | E | SE:8 | 10 | |
15h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SW | SE | S:10 | 12 | |
21h | 3 | ![]() | 0.9 | 0.2 | 0.8 | 3 | SE | SE | SE:20 | 25 | |
Low: 03:50 am (2.16 m); High: 10:00 am (6.84 m); Low: 04:20 pm (1.76 m); High: 10:30 pm (6.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 5 | SE | SE | SE:17 | 21 | |
9h | 5 | ![]() | 1.2 | 0.3 | 1.2 | 5 | S | SW | W:7 | 8 | |
15h | 3 | ![]() | 1.8 | 0.8 | 1.6 | 8 | SW | SW | W:23 | 29 | |
21h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 8 | S | SW | S:9 | 10 | |
Low: 04:30 am (1.9 m); High: 10:40 am (7.14 m); Low: 05:00 pm (1.46 m); High: 11:00 pm (7.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 0.5 | 0.8 | 8 | SW | SW | SW:3 | 4 | |
9h | 4 | ![]() | 1.3 | 0.6 | 1.1 | 7 | S | SW | W:20 | 25 | |
15h | 3 | ![]() | 1.5 | 0.6 | 1.4 | 6 | SW | SW | W:14 | 17 | |
21h | 5 | ![]() | 0.9 | 0.4 | 0.7 | 8 | S | W | SW:6 | 6 | |
Low: 05:10 am (1.67 m); High: 11:10 am (7.42 m); Low: 05:30 pm (1.19 m); High: 11:40 pm (7.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 8 | SW | NE | N:10 | 12 | |
9h | 3 | ![]() | 0.8 | 0.3 | 0.7 | 8 | S | E | E:20 | 25 | |
15h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 9 | SW | E | E:10 | 12 |
Forecast updated at 20:34 Sunday 24 January (Europe/London local time)
Irish Sea sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:21 | 16:40 |