Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 11 | N | NE | N:10 | 12 | |
9h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 13 | NW | NW | W:16 | 19 | |
15h | 2 | ![]() | 2.2 | 0.9 | 2.0 | 6 | NW | NW | W:25 | 31 | |
21h | 2 | ![]() | 2.7 | 1.6 | 2.2 | 8 | N | NW | NW:24 | 31 | |
High: 03:50 am (2.97 m); Low: 10:00 am (1.69 m); High: 04:20 pm (3.37 m); Low: 11:00 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 1.1 | 2.0 | 7 | N | NW | NW:19 | 23 | |
9h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 7 | N | W | W:15 | 19 | |
15h | 2 | ![]() | 1.3 | 0.7 | 1.0 | 10 | N | W | SW:15 | 17 | |
21h | 2 | ![]() | 1.1 | 0.6 | 0.8 | 11 | NW | SW | S:15 | 17 | |
High: 04:40 am (3.08 m); Low: 10:50 am (1.6 m); High: 05:00 pm (3.56 m); Low: 11:50 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 10 | N | SW | W:12 | 16 | |
9h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 11 | NW | SW | NW:7 | 10 | |
15h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 10 | N | -- | W:3 | 4 | |
21h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 11 | NW | S | SE:12 | 14 | |
High: 05:30 am (3.21 m); Low: 11:40 am (1.49 m); High: 05:30 pm (3.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.9 | 0.8 | 10 | N | S | S:17 | 21 | |
9h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 11 | NW | W | W:24 | 31 | |
15h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 5 | W | W | W:24 | 31 | |
21h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 5 | W | SW | SW:21 | 25 | |
Low: 12:30 am (1.16 m); High: 06:00 am (3.36 m); Low: 12:20 pm (1.39 m); High: 06:10 pm (3.94 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 0.8 | 2.5 | 7 | W | W | W:35 | 45 | |
9h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 6 | W | W | W:23 | 29 | |
15h | 2 | ![]() | 1.7 | 0.7 | 1.5 | 6 | NW | W | W:14 | 17 | |
21h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 10 | N | S | NE:28 | 37 | |
Low: 01:10 am (0.99 m); High: 06:40 am (3.5 m); Low: 01:00 pm (1.29 m); High: 06:40 pm (4.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 6 | N | NE | NE:15 | 19 | |
9h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 7 | N | N | N:15 | 19 | |
15h | 3 | ![]() | 1.7 | 0.9 | 1.4 | 8 | N | SE | NW:11 | 14 | |
21h | 4 | ![]() | 1.8 | 1.2 | 1.3 | 9 | N | SE | W:7 | 8 | |
Low: 01:50 am (0.86 m); High: 07:10 am (3.63 m); Low: 01:40 pm (1.22 m); High: 07:20 pm (4.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 9 | N | SW | SW:16 | 19 | |
9h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 9 | NW | S | S:30 | 39 | |
15h | 2 | ![]() | 2.5 | 0.7 | 2.4 | 7 | S | S | S:34 | 45 |
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Humber sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:50 | 16:19 |