Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.1 | 0.4 | 14 | NE | -- | SW:11 | 14 | |
9h | 3 | ![]() | 1.1 | 1.0 | 0.4 | 12 | N | W | SW:11 | 14 | |
15h | 4 | ![]() | 1.1 | 0.9 | 0.5 | 12 | N | NW | W:9 | 12 | |
21h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 11 | N | W | W:10 | 12 | |
Low: 04:50 am (2.27 m); High: 11:10 am (5 m); Low: 05:40 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.7 | 0.5 | 11 | N | W | SW:8 | 10 | |
9h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 11 | N | SW | SW:12 | 14 | |
15h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 10 | N | S | SW:12 | 16 | |
21h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 10 | N | S | S:17 | 21 | |
High: 12:10 am (4.9 m); Low: 06:10 am (2.24 m); High: 12:20 pm (5.16 m); Low: 06:50 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.4 | 1.0 | 9 | N | S | S:23 | 29 | |
9h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | W | SW:11 | 14 | |
15h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | S | S:13 | 16 | |
21h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | S | S | SW:24 | 31 | |
High: 01:10 am (5.08 m); Low: 07:20 am (2.05 m); High: 01:10 pm (5.39 m); Low: 07:50 pm (1.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 5 | S | SW | SW:23 | 29 | |
9h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 4 | SW | SW | SW:26 | 33 | |
15h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 5 | SW | W | W:20 | 25 | |
21h | 2 | ![]() | 0.7 | 0.1 | 0.6 | 3 | W | W | W:21 | 27 | |
High: 02:00 am (5.26 m); Low: 08:10 am (1.82 m); High: 02:00 pm (5.59 m); Low: 08:40 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 7 | W | W | SW:20 | 25 | |
9h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:22 | 27 | |
15h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 8 | S | SW | SW:20 | 25 | |
21h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 18 | NE | SW | W:15 | 19 | |
High: 02:40 am (5.4 m); Low: 08:50 am (1.62 m); High: 02:40 pm (5.73 m); Low: 09:20 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 15 | NE | W | SW:11 | 14 | |
9h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 7 | N | W | W:14 | 17 | |
15h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 6 | S | W | W:18 | 21 | |
21h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 2 | SW | W | SW:12 | 14 | |
High: 03:20 am (5.47 m); Low: 09:30 am (1.49 m); High: 03:20 pm (5.78 m); Low: 10:00 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 6 | S | SW | SW:16 | 19 | |
9h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | W | SW:16 | 19 | |
15h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 6 | S | W | W:18 | 21 |
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Hartlepool sea temperature: 5°C
Sunrise | Sunset |
---|---|
06:38 | 17:51 |