Forecast updated at 08:19 Sunday 24 January (Europe/London local time)
Forecast updated at 08:19 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 5 | NW | -- | S:5 | 6 | |
9h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 10 | SW | -- | E:2 | 2 | |
15h | 9 | ![]() | 0.3 | 0.1 | 0.2 | 8 | SW | -- | NW:3 | 4 | |
21h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 11 | SW | W | W:10 | 14 | |
Low: 01:00 am (2.04 m); High: 08:10 am (3.79 m); Low: 01:50 pm (1.99 m); High: 08:40 pm (3.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 10 | W | W | NW:11 | 14 | |
9h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | W | W:13 | 16 | |
15h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 5 | W | W | SW:15 | 17 | |
21h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 5 | SW | SW | W:10 | 14 | |
Low: 02:10 am (1.98 m); High: 09:10 am (3.88 m); Low: 02:50 pm (1.82 m); High: 09:40 pm (3.78 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SW | W | NW:7 | 8 | |
9h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 9 | SW | -- | E:4 | 6 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SW | SE | SE:9 | 10 | |
21h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SE | SE | NE:4 | 4 | |
Low: 03:00 am (1.85 m); High: 10:00 am (4.02 m); Low: 03:30 pm (1.6 m); High: 10:40 pm (3.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | SE | NE | SE:4 | 4 | |
9h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 8 | SW | S | SE:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.1 | 0.4 | 12 | SW | S | S:11 | 14 | |
21h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 11 | SW | SE | SE:8 | 10 | |
Low: 03:40 am (1.68 m); High: 10:50 am (4.16 m); Low: 04:10 pm (1.36 m); High: 11:30 pm (4.09 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 10 | SW | SE | E:5 | 6 | |
9h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 10 | SW | S | S:10 | 12 | |
15h | 6 | ![]() | 0.6 | 0.2 | 0.6 | 11 | SW | S | S:9 | 10 | |
21h | 4 | ![]() | 1.0 | 0.3 | 0.9 | 5 | S | S | S:14 | 17 | |
Low: 04:20 am (1.5 m); High: 11:40 am (4.29 m); Low: 04:50 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.4 | 1.3 | 6 | S | SW | SW:14 | 17 | |
9h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 11 | SW | W | NE:2 | 2 | |
15h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 11 | SW | NE | NE:13 | 16 | |
21h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 6 | SE | NE | NE:11 | 14 | |
High: 12:10 am (4.23 m); Low: 05:00 am (1.32 m); High: 12:20 pm (4.41 m); Low: 05:30 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 11 | SW | NE | E:8 | 10 | |
9h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | E | E | E:18 | 23 | |
15h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 6 | SE | E | E:19 | 23 |
Forecast updated at 08:19 Sunday 24 January (Europe/London local time)
girvan sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:28 | 16:35 |