Forecast updated at 21:13 Thursday 19 May (Europe/London local time)
Forecast updated at 21:13 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 11 | W | SE | SE:13 | 16 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 10 | SW | E | E:13 | 16 | |
16h | 4 | ![]() | 0.5 | 0.3 | 0.5 | 11 | W | SW | SW:10 | 12 | |
22h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 10 | SW | W | NW:16 | 19 | |
High: 11:20 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.2 | 0.5 | 4 | W | W | W:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SW | S | S:9 | 10 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 10 | W | S | SE:9 | 10 | |
22h | 4 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | W:18 | 21 | |
Low: 05:50 am (0.52 m); High: 11:40 am (2.32 m); Low: 06:40 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 0.2 | 1.4 | 5 | W | W | W:21 | 27 | |
10h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 6 | SW | W | W:19 | 23 | |
16h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 6 | W | W | W:15 | 17 | |
22h | 4 | ![]() | 1.1 | 0.1 | 1.1 | 6 | W | W | SW:9 | 10 | |
High: 12:20 am (1.91 m); Low: 06:40 am (0.62 m); High: 12:30 pm (2.26 m); Low: 07:30 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.1 | 0.8 | 6 | W | SW | SW:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.1 | 0.6 | 5 | W | SW | SW:6 | 8 | |
16h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 5 | W | SW | SW:6 | 8 | |
22h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 5 | W | SE | SE:9 | 12 | |
High: 01:20 am (1.81 m); Low: 07:30 am (0.72 m); High: 01:30 pm (2.19 m); Low: 08:30 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.1 | 0.4 | 8 | SW | SE | SE:14 | 17 | |
10h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 4 | E | SE | SE:18 | 21 | |
16h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 5 | E | SE | SE:21 | 25 | |
22h | 2 | ![]() | 1.5 | 0.1 | 1.5 | 5 | SE | S | W:26 | 33 | |
High: 02:30 am (1.74 m); Low: 08:30 am (0.82 m); High: 02:40 pm (2.12 m); Low: 09:40 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 0.2 | 2.0 | 6 | SW | SW | SW:24 | 29 | |
10h | 2 | ![]() | 2.3 | 0.7 | 2.2 | 7 | SW | SW | SW:24 | 31 | |
16h | 2 | ![]() | 2.0 | 0.8 | 1.8 | 7 | SW | SW | SW:17 | 21 | |
22h | 2 | ![]() | 1.4 | 0.4 | 1.4 | 7 | W | SW | SW:15 | 17 | |
High: 03:40 am (1.72 m); Low: 09:40 am (0.88 m); High: 03:50 pm (2.06 m); Low: 10:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 6 | W | SW | SW:17 | 21 | |
10h | 2 | ![]() | 1.4 | 0.2 | 1.3 | 5 | SW | SW | SW:20 | 25 | |
16h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 5 | SW | SW | SW:21 | 25 |
Forecast updated at 21:13 Thursday 19 May (Europe/London local time)
German Bight sea temperature: 12°C
Sunrise | Sunset |
---|---|
04:31 | 20:37 |