Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 1.4 | 1.5 | 14 | N | S | S:22 | 27 | |
9h | 1 | ![]() | 2.6 | 1.9 | 1.7 | 13 | N | S | SW:19 | 23 | |
15h | 1 | ![]() | 2.8 | 2.1 | 1.9 | 12 | N | S | SW:22 | 27 | |
21h | 1 | ![]() | 2.4 | 1.6 | 1.8 | 11 | N | S | SW:20 | 25 | |
High: 02:40 am (2.74 m); Low: 08:30 am (0.54 m); High: 02:50 pm (3.06 m); Low: 09:10 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 1.5 | 1.5 | 11 | N | S | SW:15 | 19 | |
9h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 11 | N | S | SW:13 | 16 | |
15h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 10 | N | SW | SW:12 | 14 | |
21h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 10 | N | SW | SW:13 | 16 | |
High: 03:30 am (2.77 m); Low: 09:10 am (0.5 m); High: 03:30 pm (3.08 m); Low: 09:50 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 9 | N | S | S:13 | 16 | |
9h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 9 | N | S | S:15 | 17 | |
15h | 2 | ![]() | 1.1 | 0.5 | 0.9 | 19 | N | S | S:16 | 19 | |
21h | 2 | ![]() | 1.3 | 0.4 | 1.3 | 5 | S | S | S:20 | 25 | |
High: 04:10 am (2.75 m); Low: 10:00 am (0.52 m); High: 04:20 pm (3.01 m); Low: 10:30 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.4 | 1.4 | 5 | S | S | S:20 | 25 | |
9h | 2 | ![]() | 1.7 | 0.3 | 1.7 | 6 | S | S | S:22 | 27 | |
15h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | S | S | S:21 | 27 | |
21h | 3 | ![]() | 1.5 | 0.2 | 1.5 | 6 | S | S | W:12 | 16 | |
High: 04:50 am (2.69 m); Low: 10:40 am (0.58 m); High: 05:00 pm (2.89 m); Low: 11:20 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.2 | 1.0 | 6 | S | W | N:11 | 14 | |
9h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 5 | SE | NE | NE:10 | 12 | |
15h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | SE | SE | E:13 | 16 | |
21h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 4 | NE | SE | SE:14 | 17 | |
High: 05:40 am (2.59 m); Low: 11:30 am (0.69 m); High: 05:50 pm (2.7 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 4 | E | SE | SE:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 4 | E | SE | S:14 | 17 | |
15h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 4 | SE | S | S:12 | 16 | |
21h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 20 | N | S | SW:11 | 14 | |
Low: 12:00 am (0.65 m); High: 06:20 am (2.47 m); Low: 12:20 pm (0.82 m); High: 06:40 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 4 | S | S | SW:12 | 16 | |
9h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 4 | S | S | SW:10 | 12 | |
15h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 14 | N | S | S:11 | 14 |
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Forties sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:16 | 17:08 |