Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 16 | N | SW | S:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 17 | N | S | SE:8 | 10 | |
16h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 16 | N | SW | S:5 | 6 | |
22h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 16 | N | S | SE:4 | 6 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | S | S:4 | 4 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 15 | N | SW | S:7 | 8 | |
16h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | S | S:10 | 12 | |
22h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 14 | N | S | S:11 | 14 | |
Low: 01:10 am (1.21 m); High: 07:40 am (2.27 m); Low: 02:10 pm (1.04 m); High: 08:30 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.3 | 0.5 | 13 | N | SW | S:9 | 12 | |
10h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 13 | N | SW | W:7 | 8 | |
16h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 12 | N | NW | NW:9 | 10 | |
22h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 3 | NW | N | N:9 | 12 | |
Low: 02:10 am (1.32 m); High: 08:40 am (2.2 m); Low: 03:20 pm (1.06 m); High: 09:50 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 4 | N | NW | NW:18 | 21 | |
10h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 6 | N | N | N:16 | 19 | |
16h | 3 | ![]() | 1.4 | 0.6 | 1.2 | 7 | N | N | NW:10 | 12 | |
22h | 4 | ![]() | 1.4 | 0.7 | 1.2 | 8 | N | N | NW:10 | 12 | |
Low: 03:30 am (1.37 m); High: 09:50 am (2.19 m); Low: 04:40 pm (1 m); High: 11:10 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 0.8 | 1.1 | 8 | N | -- | NW:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.0 | 1.0 | 10 | N | -- | W:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 10 | N | -- | NW:3 | 4 | |
22h | 7 | ![]() | 1.2 | 0.8 | 0.8 | 9 | N | -- | NE:2 | 2 | |
Low: 04:50 am (1.31 m); High: 11:10 am (2.25 m); Low: 05:40 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 9 | N | -- | N:2 | 4 | |
10h | 7 | ![]() | 1.0 | 0.6 | 0.7 | 9 | N | -- | SE:3 | 4 | |
16h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 8 | N | -- | NE:4 | 6 | |
22h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | N | S | NE:8 | 10 | |
High: 12:20 am (2.21 m); Low: 06:00 am (1.17 m); High: 12:10 pm (2.39 m); Low: 06:40 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.5 | 1.0 | 8 | N | N | NE:16 | 19 | |
10h | 3 | ![]() | 1.3 | 0.4 | 1.2 | 8 | N | N | NE:15 | 19 | |
16h | 2 | ![]() | 1.7 | 0.9 | 1.4 | 8 | NE | NE | NE:15 | 17 |
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Forties sea temperature: 6°C
Sunrise | Sunset |
---|---|
05:44 | 20:11 |