Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 1.2 | 1.2 | 13 | N | W | W:20 | 25 | |
9h | 1 | ![]() | 2.7 | 1.3 | 2.4 | 6 | W | NW | NW:27 | 35 | |
15h | 1 | ![]() | 2.1 | 1.3 | 1.7 | 12 | N | N | N:18 | 23 | |
21h | 3 | ![]() | 1.5 | 1.2 | 1.0 | 11 | N | NW | N:9 | 10 | |
Low: 05:30 am (1.1 m); High: 12:00 pm (2.35 m); Low: 06:30 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.1 | 0.8 | 11 | N | W | W:10 | 12 | |
9h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 10 | N | W | W:9 | 12 | |
15h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 10 | N | W | NW:8 | 10 | |
21h | 6 | ![]() | 1.2 | 0.9 | 0.7 | 10 | N | -- | S:5 | 6 | |
High: 12:40 am (2.13 m); Low: 06:20 am (1.04 m); High: 12:50 pm (2.46 m); Low: 07:10 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 10 | N | -- | S:5 | 6 | |
9h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 10 | N | S | SE:8 | 10 | |
15h | 6 | ![]() | 1.5 | 1.2 | 0.8 | 11 | N | S | SE:10 | 12 | |
21h | 4 | ![]() | 1.5 | 1.2 | 0.8 | 11 | N | S | SE:15 | 19 | |
High: 01:20 am (2.22 m); Low: 07:00 am (0.97 m); High: 01:30 pm (2.58 m); Low: 07:50 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 11 | N | SE | SE:18 | 21 | |
9h | 2 | ![]() | 2.0 | 1.1 | 1.7 | 6 | SE | SE | SE:18 | 23 | |
15h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 11 | N | SW | W:22 | 27 | |
21h | 2 | ![]() | 1.9 | 1.0 | 1.6 | 5 | SW | SW | SW:17 | 21 | |
High: 02:00 am (2.32 m); Low: 07:40 am (0.9 m); High: 02:00 pm (2.69 m); Low: 08:20 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 10 | N | SE | NE:19 | 23 | |
9h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 11 | N | NE | NE:12 | 14 | |
15h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 9 | N | NE | NE:14 | 17 | |
21h | 3 | ![]() | 1.6 | 0.9 | 1.3 | 10 | N | E | N:14 | 17 | |
High: 02:40 am (2.4 m); Low: 08:20 am (0.83 m); High: 02:40 pm (2.78 m); Low: 09:00 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.9 | 1.6 | 6 | NE | N | N:21 | 25 | |
9h | 2 | ![]() | 2.3 | 1.3 | 1.9 | 8 | N | N | N:18 | 23 | |
15h | 2 | ![]() | 2.2 | 1.4 | 1.6 | 9 | N | -- | NW:14 | 17 | |
21h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 9 | N | W | SW:16 | 19 | |
High: 03:20 am (2.47 m); Low: 09:00 am (0.77 m); High: 03:20 pm (2.85 m); Low: 09:40 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.8 | 1.6 | 8 | N | SW | SW:22 | 27 | |
9h | 2 | ![]() | 2.9 | 0.9 | 2.7 | 7 | S | S | S:31 | 41 | |
15h | 2 | ![]() | 4.6 | 3.5 | 3.0 | 9 | S | S | S:31 | 41 |
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Forties sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:10 | 16:11 |