Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 15 | N | S | S:17 | 21 | |
9h | 1 | ![]() | 1.4 | 0.9 | 1.1 | 13 | NE | S | SW:17 | 21 | |
15h | 1 | ![]() | 1.5 | 1.0 | 1.2 | 12 | N | S | SW:16 | 19 | |
21h | 1 | ![]() | 1.4 | 1.0 | 1.0 | 12 | N | SW | SW:16 | 19 | |
High: 02:20 am (5.06 m); Low: 08:10 am (0.85 m); High: 02:30 pm (5.43 m); Low: 08:40 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.1 | 1.0 | 11 | N | SW | SW:12 | 16 | |
9h | 3 | ![]() | 1.2 | 0.9 | 0.7 | 11 | NE | SW | SW:12 | 16 | |
15h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 10 | N | SW | SW:12 | 16 | |
21h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 10 | NE | S | S:12 | 14 | |
High: 03:10 am (5.11 m); Low: 09:00 am (0.79 m); High: 03:10 pm (5.45 m); Low: 09:30 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 9 | N | S | S:13 | 16 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 4 | SE | SE | S:17 | 21 | |
15h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 5 | SE | SE | S:14 | 17 | |
21h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | SE | SE | S:16 | 19 | |
High: 03:50 am (5.06 m); Low: 09:40 am (0.81 m); High: 04:00 pm (5.33 m); Low: 10:10 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SE | SE | S:19 | 23 | |
9h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 6 | SE | SE | S:20 | 25 | |
15h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 6 | SE | SE | S:17 | 21 | |
21h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 6 | SE | SW | W:13 | 16 | |
High: 04:40 am (4.92 m); Low: 10:20 am (0.94 m); High: 04:40 pm (5.11 m); Low: 10:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 6 | SE | NW | NW:5 | 6 | |
9h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 6 | SE | SE | E:10 | 12 | |
15h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SE | SE | SE:14 | 17 | |
21h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SE | SE | SE:16 | 19 | |
High: 05:20 am (4.73 m); Low: 11:10 am (1.16 m); High: 05:30 pm (4.81 m); Low: 11:40 pm (1.1 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 4 | E | SE | S:14 | 17 | |
9h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | SE | SW:9 | 12 | |
15h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | SE | S:7 | 10 | |
21h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SE | SW | SW:11 | 14 | |
High: 06:10 am (4.49 m); Low: 12:00 pm (1.43 m); High: 06:30 pm (4.46 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SE | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SE | SW | SW:8 | 10 | |
15h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 4 | SE | S | S:5 | 6 |
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Forth sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:25 | 17:17 |