Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | W | SW:10 | 12 | |
9h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 5 | W | W | W:16 | 19 | |
15h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | W | W:12 | 16 | |
21h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 4 | W | SW | SW:13 | 17 | |
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.0 | 1.0 | 5 | SW | SW | SW:10 | 14 | |
9h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 5 | W | SW | S:13 | 16 | |
15h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 5 | SW | SW | SW:14 | 17 | |
21h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 8 | W | SW | S:24 | 31 | |
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 1.6 | 2.2 | 8 | SW | SW | SW:21 | 25 | |
9h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 8 | SW | SW | SW:12 | 14 | |
15h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | SW | SW | S:16 | 19 | |
21h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 9 | W | SW | SW:33 | 43 | |
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.0 | 2.6 | 3.1 | 9 | SW | SW | SW:34 | 45 | |
9h | 2 | ![]() | 0.9 | 0.6 | 0.6 | 11 | W | SW | W:33 | 43 | |
15h | 2 | ![]() | 3.1 | 1.8 | 2.5 | 8 | SW | W | W:26 | 33 | |
21h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 10 | SW | W | W:23 | 29 | |
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 0.7 | 2.4 | 7 | W | W | SW:22 | 27 | |
9h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 9 | W | SW | SW:26 | 33 | |
15h | 2 | ![]() | 2.2 | 0.6 | 2.1 | 7 | SW | SW | SW:21 | 27 | |
21h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | W | W | W:19 | 23 | |
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 0.2 | 1.7 | 6 | W | W | W:17 | 21 | |
9h | 2 | ![]() | 0.3 | 0.2 | 0.3 | 9 | SW | W | W:18 | 23 | |
15h | 2 | ![]() | 1.7 | 0.2 | 1.7 | 6 | W | W | W:19 | 23 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 9 | SW | SW | SW:21 | 27 | |
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 6 | SW | SW | SW:25 | 31 | |
9h | 2 | ![]() | 2.5 | 0.5 | 2.4 | 7 | SW | SW | W:28 | 35 | |
15h | 2 | ![]() | 2.2 | 0.4 | 2.1 | 7 | SW | SW | SW:23 | 29 |
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
fleetwood sea temperature: 5°C
Sunrise | Sunset |
---|---|
06:45 | 17:59 |