Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 11 | W | W | W:13 | 16 | |
9h | 3 | ![]() | 0.6 | 0.3 | 0.6 | 10 | W | W | SW:11 | 14 | |
15h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 10 | W | SW | S:11 | 14 | |
21h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 10 | W | SW | SW:13 | 16 | |
Low: 04:40 am (1.42 m); High: 10:40 am (4.29 m); Low: 05:20 pm (1.45 m); High: 11:00 pm (3.8 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 6 | W | SW | SW:25 | 33 | |
9h | 2 | ![]() | 1.3 | 0.7 | 1.0 | 9 | W | SW | SW:22 | 27 | |
15h | 2 | ![]() | 1.5 | 1.0 | 1.1 | 9 | W | SW | SW:26 | 33 | |
21h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 11 | W | SW | SW:24 | 31 | |
Low: 05:10 am (1.59 m); High: 11:20 am (4.04 m); Low: 06:00 pm (1.64 m); High: 11:40 pm (3.59 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 12 | W | SW | SW:19 | 23 | |
9h | 2 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | SW | SW:24 | 29 | |
15h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 12 | W | SW | S:28 | 37 | |
21h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 12 | W | NW | NW:11 | 14 | |
Low: 05:50 am (1.77 m); High: 12:00 pm (3.78 m); Low: 06:40 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 0.7 | 1.6 | 6 | NW | W | W:25 | 33 | |
9h | 2 | ![]() | 1.9 | 0.9 | 1.7 | 7 | NW | W | W:28 | 35 | |
15h | 2 | ![]() | 2.1 | 1.1 | 1.8 | 7 | NW | W | W:29 | 37 | |
21h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 7 | NW | W | W:21 | 27 | |
High: 12:30 am (3.39 m); Low: 06:40 am (1.95 m); High: 12:50 pm (3.54 m); Low: 07:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.0 | 1.7 | 8 | N | W | W:22 | 27 | |
9h | 2 | ![]() | 2.0 | 0.9 | 1.7 | 8 | N | W | W:19 | 23 | |
15h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 7 | N | W | W:16 | 19 | |
21h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 6 | N | W | NW:13 | 16 | |
High: 01:30 am (3.25 m); Low: 07:40 am (2.09 m); High: 02:00 pm (3.36 m); Low: 08:30 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 12 | W | NW | NW:12 | 14 | |
9h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 12 | W | W | NW:9 | 12 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 12 | W | S | SW:7 | 8 | |
21h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 11 | W | SE | SE:10 | 14 | |
High: 02:50 am (3.2 m); Low: 09:00 am (2.14 m); High: 03:10 pm (3.3 m); Low: 09:40 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 11 | W | S | S:10 | 12 | |
9h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 11 | W | SW | W:16 | 19 | |
15h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 5 | NW | W | NW:24 | 29 |
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Fishguard sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:21 | 16:39 |