Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.7 | 3.8 | 2.7 | 12 | W | W | W:29 | 37 | |
9h | 1 | ![]() | 6.3 | 5.5 | 3.2 | 12 | W | W | W:36 | 49 | |
15h | 1 | ![]() | 8.6 | 7.9 | 3.4 | 14 | W | W | W:40 | 54 | |
21h | 1 | ![]() | 11.1 | 10.5 | 3.6 | 16 | W | W | W:42 | 56 | |
High: 01:50 am (3.37 m); Low: 08:00 am (1.42 m); High: 02:00 pm (3.45 m); Low: 08:20 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 9.1 | 8.5 | 3.3 | 17 | W | W | NW:36 | 49 | |
9h | 1 | ![]() | 6.5 | 6.0 | 2.5 | 16 | W | -- | NW:21 | 27 | |
15h | 1 | ![]() | 4.8 | 4.5 | 1.9 | 14 | W | -- | W:11 | 14 | |
21h | 1 | ![]() | 3.8 | 3.4 | 1.8 | 13 | W | -- | S:21 | 27 | |
High: 02:30 am (3.54 m); Low: 08:40 am (1.25 m); High: 02:50 pm (3.58 m); Low: 09:00 pm (1.1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.1 | 2.9 | 2.8 | 12 | W | SW | S:31 | 41 | |
9h | 1 | ![]() | 5.3 | 4.2 | 3.1 | 10 | W | SW | SW:34 | 45 | |
15h | 1 | ![]() | 5.5 | 4.8 | 2.8 | 11 | W | W | W:27 | 35 | |
21h | 1 | ![]() | 5.6 | 4.9 | 2.7 | 12 | W | W | W:24 | 31 | |
High: 03:10 am (3.71 m); Low: 09:20 am (1.09 m); High: 03:30 pm (3.7 m); Low: 09:40 pm (0.98 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 5.3 | 4.6 | 2.6 | 12 | W | W | W:26 | 33 | |
9h | 1 | ![]() | 5.6 | 4.8 | 2.9 | 12 | W | W | W:34 | 45 | |
15h | 1 | ![]() | 6.3 | 5.5 | 3.0 | 13 | W | W | NW:32 | 41 | |
21h | 1 | ![]() | 5.9 | 5.3 | 2.7 | 13 | W | W | W:25 | 31 | |
High: 03:50 am (3.85 m); Low: 10:00 am (0.95 m); High: 04:00 pm (3.82 m); Low: 10:20 pm (0.89 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 5.3 | 4.6 | 2.5 | 13 | W | W | SW:27 | 35 | |
9h | 1 | ![]() | 6.1 | 5.3 | 3.0 | 12 | W | W | W:31 | 39 | |
15h | 1 | ![]() | 6.5 | 5.8 | 3.0 | 13 | W | W | W:32 | 41 | |
21h | 1 | ![]() | 7.8 | 7.0 | 3.3 | 13 | W | W | W:38 | 50 | |
High: 04:20 am (3.98 m); Low: 10:40 am (0.84 m); High: 04:40 pm (3.9 m); Low: 10:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 8.0 | 7.3 | 3.3 | 14 | W | W | W:38 | 50 | |
9h | 1 | ![]() | 7.3 | 6.7 | 3.0 | 15 | W | W | W:29 | 37 | |
15h | 1 | ![]() | 6.4 | 6.0 | 2.4 | 15 | W | W | SW:18 | 23 | |
21h | 1 | ![]() | 6.1 | 5.4 | 2.8 | 15 | W | W | W:29 | 39 | |
High: 05:00 am (4.08 m); Low: 11:20 am (0.76 m); High: 05:10 pm (3.95 m); Low: 11:30 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 6.3 | 5.7 | 2.6 | 14 | W | W | W:24 | 31 | |
9h | 1 | ![]() | 5.6 | 5.2 | 2.1 | 15 | W | W | S:17 | 21 | |
15h | 1 | ![]() | 8.2 | 7.5 | 3.3 | 14 | W | W | W:37 | 49 |
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Fastnet sea temperature: 11°C
Sunrise | Sunset |
---|---|
08:28 | 16:26 |