Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.8 | 3.3 | 1.9 | 15 | W | SE | SE:22 | 27 | |
10h | 1 | ![]() | 3.9 | 3.5 | 1.6 | 15 | W | SE | S:15 | 17 | |
16h | 1 | ![]() | 3.4 | 3.0 | 1.4 | 15 | W | SW | SW:14 | 17 | |
22h | 1 | ![]() | 3.2 | 3.0 | 1.2 | 14 | W | SE | S:8 | 10 | |
High: 12:00 am (2.91 m); Low: 06:50 am (1.3 m); High: 12:30 pm (2.51 m); Low: 06:40 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.9 | 1.1 | 14 | W | SE | SE:14 | 17 | |
10h | 1 | ![]() | 2.9 | 2.7 | 1.1 | 13 | W | SE | S:10 | 12 | |
16h | 1 | ![]() | 2.8 | 2.5 | 1.2 | 13 | W | SW | SW:9 | 12 | |
22h | 1 | ![]() | 3.2 | 2.4 | 2.1 | 12 | W | SW | SW:25 | 31 | |
High: 12:50 am (2.78 m); Low: 07:40 am (1.42 m); High: 02:00 pm (2.37 m); Low: 07:40 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.1 | 1.6 | 12 | W | SW | NW:13 | 16 | |
10h | 2 | ![]() | 2.2 | 1.8 | 1.3 | 11 | W | NW | NW:16 | 19 | |
16h | 2 | ![]() | 2.2 | 1.7 | 1.4 | 11 | W | W | NW:17 | 21 | |
22h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 11 | W | W | NW:16 | 19 | |
High: 02:00 am (2.67 m); Low: 09:10 am (1.47 m); High: 04:10 pm (2.38 m); Low: 09:10 pm (1.75 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.7 | 1.5 | 11 | W | NW | NW:14 | 17 | |
10h | 3 | ![]() | 2.0 | 1.6 | 1.3 | 10 | W | W | NW:9 | 12 | |
16h | 4 | ![]() | 1.8 | 1.4 | 1.2 | 10 | W | -- | NW:7 | 8 | |
22h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 10 | W | -- | SW:1 | 0 | |
High: 04:00 am (2.68 m); Low: 10:40 am (1.38 m); High: 05:30 pm (2.51 m); Low: 11:00 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 9 | W | S | S:5 | 6 | |
10h | 6 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NW | SE | S:7 | 8 | |
16h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NW | SE | SW:6 | 8 | |
22h | 7 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NW | SE | S:8 | 10 | |
High: 05:20 am (2.8 m); Low: 11:50 am (1.18 m); High: 06:20 pm (2.72 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 13 | W | SE | SE:8 | 10 | |
10h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 12 | W | SE | SE:14 | 17 | |
16h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 11 | W | SE | SE:15 | 19 | |
22h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 11 | W | SE | SE:21 | 27 | |
Low: 12:00 am (1.46 m); High: 06:10 am (2.99 m); Low: 12:40 pm (0.95 m); High: 07:00 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.9 | 1.4 | 5 | SE | SE | SE:18 | 23 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.1 | 13 | W | SE | SE:14 | 17 | |
16h | 2 | ![]() | 1.3 | 1.0 | 0.9 | 12 | W | SE | SE:13 | 17 |
Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Fair Isle sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:55 | 20:35 |