Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.1 | 2.4 | 2.0 | 16 | W | NE | NE:23 | 29 | |
9h | 1 | ![]() | 2.8 | 2.3 | 1.7 | 15 | W | NE | NE:18 | 21 | |
15h | 2 | ![]() | 2.4 | 2.1 | 1.3 | 15 | W | NW | N:14 | 17 | |
21h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 13 | W | NW | N:12 | 16 | |
High: 04:40 am (1.84 m); Low: 11:00 am (0.92 m); High: 04:50 pm (1.64 m); Low: 10:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 1.6 | 0.9 | 12 | W | -- | N:8 | 10 | |
9h | 3 | ![]() | 1.7 | 1.5 | 0.8 | 12 | W | NE | NE:14 | 17 | |
15h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 11 | NW | NE | NE:12 | 16 | |
21h | 3 | ![]() | 1.5 | 1.3 | 0.9 | 11 | SE | NE | NE:12 | 14 | |
High: 05:20 am (1.96 m); Low: 11:50 am (0.8 m); High: 05:40 pm (1.71 m); Low: 11:40 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | NW | SE | NE:10 | 12 | |
9h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 11 | SE | E | NE:12 | 16 | |
15h | 4 | ![]() | 2.2 | 2.0 | 0.9 | 20 | SW | NE | NE:12 | 16 | |
21h | 3 | ![]() | 3.1 | 2.9 | 1.1 | 17 | SW | NE | NE:16 | 19 | |
High: 06:00 am (2.08 m); Low: 12:30 pm (0.69 m); High: 06:10 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 3.1 | 1.0 | 16 | SW | NE | NE:16 | 19 | |
9h | 2 | ![]() | 2.9 | 2.6 | 1.3 | 15 | SW | NE | NE:22 | 27 | |
15h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 15 | SW | NE | NE:23 | 29 | |
21h | 2 | ![]() | 3.1 | 2.7 | 1.6 | 16 | SW | NE | NE:19 | 23 | |
Low: 12:20 am (0.67 m); High: 06:30 am (2.19 m); Low: 01:10 pm (0.59 m); High: 06:50 pm (1.84 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.3 | 3.0 | 1.4 | 14 | SW | NE | N:19 | 23 | |
9h | 2 | ![]() | 2.9 | 2.5 | 1.6 | 13 | SW | N | N:20 | 25 | |
15h | 2 | ![]() | 2.4 | 2.1 | 1.2 | 12 | SW | NE | N:13 | 17 | |
21h | 3 | ![]() | 2.1 | 1.9 | 1.0 | 12 | SW | NW | N:11 | 14 | |
Low: 12:50 am (0.6 m); High: 07:00 am (2.28 m); Low: 01:40 pm (0.5 m); High: 07:20 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 12 | SW | NW | NW:9 | 12 | |
9h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 11 | SW | -- | W:10 | 14 | |
15h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 11 | SW | SW | SW:17 | 21 | |
21h | 2 | ![]() | 2.2 | 1.8 | 1.4 | 11 | SW | SW | SW:17 | 21 | |
Low: 01:30 am (0.56 m); High: 07:40 am (2.34 m); Low: 02:20 pm (0.45 m); High: 08:00 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 11 | SW | SW | SW:14 | 17 | |
9h | 3 | ![]() | 2.4 | 1.8 | 1.6 | 10 | W | E | SE:5 | 6 | |
15h | 2 | ![]() | 2.2 | 1.6 | 1.6 | 10 | W | NE | NE:15 | 17 |
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Faeroes sea temperature: 7°C
Sunrise | Sunset |
---|---|
09:06 | 16:11 |