Forecast updated at 02:08 Saturday 16 January (Europe/London local time)
Forecast updated at 02:08 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | S | S | S:17 | 21 | |
9h | 1 | ![]() | 2.3 | 0.3 | 2.3 | 6 | SW | SW | SW:24 | 29 | |
15h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 7 | SW | W | NW:12 | 14 | |
21h | 3 | ![]() | 1.0 | 0.3 | 0.9 | 7 | SW | NW | NW:10 | 12 | |
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 4 | NW | NW | NW:10 | 14 | |
9h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 4 | W | W | NW:9 | 12 | |
15h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 11 | SW | NW | W:7 | 8 | |
21h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 11 | SW | W | W:5 | 6 | |
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 11 | SW | W | W:6 | 8 | |
9h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 11 | SW | SW | SW:9 | 10 | |
15h | 4 | ![]() | 1.1 | 0.3 | 1.1 | 5 | S | S | S:16 | 19 | |
21h | 3 | ![]() | 1.6 | 0.3 | 1.6 | 6 | SW | SW | SW:18 | 23 | |
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 0.7 | 2.5 | 7 | SW | SW | SW:24 | 31 | |
9h | 2 | ![]() | 2.4 | 0.8 | 2.3 | 7 | SW | SW | SW:22 | 29 | |
15h | 2 | ![]() | 3.1 | 1.4 | 2.7 | 8 | SW | SW | SW:29 | 39 | |
21h | 2 | ![]() | 3.4 | 2.0 | 2.8 | 9 | SW | SW | SW:30 | 39 | |
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 1.6 | 2.5 | 8 | SW | SW | SW:26 | 33 | |
9h | 3 | ![]() | 2.3 | 1.2 | 1.9 | 8 | SW | SW | W:11 | 14 | |
15h | 4 | ![]() | 1.4 | 0.8 | 1.1 | 12 | SW | SW | NW:9 | 10 | |
21h | 4 | ![]() | 1.2 | 0.6 | 1.0 | 11 | SW | W | W:13 | 16 | |
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 0.5 | 1.6 | 5 | W | W | W:17 | 21 | |
9h | 2 | ![]() | 2.3 | 0.6 | 2.2 | 7 | SW | SW | W:19 | 23 | |
15h | 3 | ![]() | 1.4 | 0.5 | 1.3 | 7 | SW | SW | W:11 | 14 | |
21h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 7 | SW | -- | NW:5 | 6 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 12 | SW | NW | NW:6 | 8 | |
9h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 11 | SW | NW | NW:9 | 12 | |
15h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 10 | SW | W | W:7 | 8 |
Forecast updated at 02:08 Saturday 16 January (Europe/London local time)
Easton sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:06 | 16:30 |