Forecast updated at 20:32 Tuesday 26 January (Europe/London local time)
Forecast updated at 20:32 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 13 | W | W | W:11 | 14 | |
9h | 4 | ![]() | 1.6 | 1.0 | 1.2 | 12 | W | W | SW:10 | 12 | |
15h | 3 | ![]() | 1.9 | 1.1 | 1.5 | 8 | W | SW | SW:17 | 21 | |
21h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 9 | W | SW | SW:20 | 25 | |
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 11 | W | SW | SW:15 | 17 | |
9h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 10 | W | SW | W:7 | 8 | |
15h | 5 | ![]() | 1.7 | 1.5 | 0.9 | 18 | W | SW | W:7 | 8 | |
21h | 4 | ![]() | 2.2 | 1.9 | 1.2 | 16 | W | SW | SW:6 | 8 | |
Low: 04:20 am (2.37 m); High: 10:10 am (6.91 m); Low: 04:40 pm (2.08 m); High: 10:30 pm (7.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.7 | 2.1 | 1.8 | 15 | W | SW | SW:21 | 25 | |
9h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 15 | W | W | W:21 | 27 | |
15h | 2 | ![]() | 3.0 | 2.6 | 1.5 | 14 | W | W | W:22 | 27 | |
21h | 2 | ![]() | 3.1 | 2.7 | 1.5 | 14 | W | W | SW:13 | 16 | |
Low: 05:10 am (2.07 m); High: 10:50 am (7.26 m); Low: 05:20 pm (1.77 m); High: 11:10 pm (7.54 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.5 | 1.4 | 13 | W | W | W:17 | 21 | |
9h | 2 | ![]() | 2.9 | 2.6 | 1.4 | 13 | W | W | W:19 | 23 | |
15h | 2 | ![]() | 3.0 | 2.6 | 1.4 | 13 | W | W | W:19 | 23 | |
21h | 2 | ![]() | 2.9 | 2.2 | 1.8 | 12 | W | SW | SW:9 | 12 | |
Low: 05:50 am (1.79 m); High: 11:30 am (7.58 m); Low: 06:00 pm (1.51 m); High: 11:50 pm (7.85 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 2.7 | 1.8 | 11 | W | SE | SE:14 | 17 | |
9h | 2 | ![]() | 4.5 | 4.3 | 1.5 | 15 | W | E | E:19 | 23 | |
15h | 2 | ![]() | 4.6 | 4.3 | 1.5 | 17 | W | NE | NE:26 | 33 | |
21h | 2 | ![]() | 3.9 | 3.6 | 1.4 | 15 | W | NE | NE:17 | 21 | |
Low: 06:20 am (1.57 m); High: 12:00 pm (7.86 m); Low: 06:40 pm (1.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 2.9 | 1.2 | 14 | W | NE | N:6 | 8 | |
9h | 2 | ![]() | 2.7 | 2.2 | 1.6 | 13 | W | E | SE:13 | 16 | |
15h | 2 | ![]() | 3.0 | 2.4 | 1.9 | 11 | W | SE | S:18 | 23 | |
21h | 2 | ![]() | 3.7 | 3.2 | 1.8 | 12 | W | S | SE:13 | 16 | |
High: 12:30 am (8.06 m); Low: 07:00 am (1.44 m); High: 12:40 pm (8.03 m); Low: 07:20 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.6 | 4.1 | 2.0 | 16 | W | W | W:19 | 23 | |
9h | 2 | ![]() | 4.6 | 4.2 | 1.9 | 17 | W | W | W:12 | 16 | |
15h | 2 | ![]() | 4.2 | 3.7 | 1.9 | 17 | W | W | W:20 | 25 |
Forecast updated at 20:32 Tuesday 26 January (Europe/London local time)
Eastbourne sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:44 | 16:38 |