Forecast updated at 15:56 Thursday 26 May (Europe/London local time)
Forecast updated at 15:56 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 0.3 | 0.5 | 8 | S | W | SW:21 | 27 | |
10h | 1 | ![]() | 0.6 | 0.4 | 0.4 | 8 | S | W | SW:25 | 31 | |
16h | 1 | ![]() | 0.7 | 0.5 | 0.5 | 11 | NW | W | W:28 | 37 | |
22h | 1 | ![]() | 0.9 | 0.6 | 0.6 | 13 | S | W | W:20 | 25 | |
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 0.6 | 0.7 | 9 | S | W | W:19 | 25 | |
10h | 1 | ![]() | 1.0 | 0.7 | 0.7 | 9 | S | W | NW:17 | 21 | |
16h | 1 | ![]() | 1.0 | 0.7 | 0.7 | 13 | NW | W | NW:16 | 19 | |
22h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 13 | NW | NW | NW:11 | 14 | |
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 8 | S | N | NW:10 | 12 | |
10h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 8 | S | N | NW:11 | 14 | |
16h | 4 | ![]() | 1.0 | 0.4 | 0.9 | 7 | N | N | N:12 | 14 | |
22h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | N | N | N:15 | 17 | |
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 0.8 | 1.2 | 8 | N | S | NW:12 | 16 | |
10h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 9 | N | N | NW:19 | 23 | |
16h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 10 | N | NE | N:17 | 21 | |
22h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 9 | N | NE | N:18 | 23 | |
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 9 | N | N | N:15 | 19 | |
10h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 9 | N | -- | N:11 | 14 | |
16h | 4 | ![]() | 1.6 | 1.2 | 1.1 | 9 | N | -- | N:8 | 10 | |
22h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 9 | N | -- | E:6 | 8 | |
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 0.9 | 1.0 | 9 | N | -- | SE:3 | 4 | |
10h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 8 | N | E | E:10 | 12 | |
16h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 8 | N | E | E:14 | 17 | |
22h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 8 | N | NE | E:8 | 10 | |
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 9 | N | NE | N:2 | 2 | |
10h | 7 | ![]() | 1.0 | 0.6 | 0.7 | 9 | N | -- | NE:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.5 | 0.7 | 8 | N | -- | NW:4 | 4 |
Forecast updated at 15:56 Thursday 26 May (Europe/London local time)
Durness Beach sea temperature: 10°C
Sunrise | Sunset |
---|---|
04:35 | 21:57 |