Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | W | SW:18 | 21 | |
10h | 1 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | SW | SW:17 | 21 | |
16h | 1 | ![]() | 0.6 | 0.0 | 0.6 | 4 | W | W | W:20 | 25 | |
22h | 1 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | W | W:21 | 25 | |
Low: 02:20 am (1.77 m); High: 09:50 am (4.28 m); Low: 02:50 pm (1.47 m); High: 10:30 pm (4.39 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | W | W:20 | 25 | |
10h | 1 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | W | W:18 | 23 | |
16h | 1 | ![]() | 0.6 | 0.0 | 0.6 | 4 | NW | NW | W:17 | 21 | |
22h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | NW | NW | NW:11 | 14 | |
Low: 03:10 am (1.62 m); High: 10:50 am (4.36 m); Low: 03:40 pm (1.43 m); High: 11:20 pm (4.47 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NW | NW | NW:6 | 8 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | NW | NW | NW:4 | 4 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | NW | SW:3 | 4 | |
22h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | NW | SW:1 | 2 | |
Low: 04:00 am (1.47 m); High: 11:40 am (4.41 m); Low: 04:20 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | N | NE:7 | 8 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | NE | NE:8 | 10 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | NW | SW:11 | 14 | |
22h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 2 | NW | NW | NW:16 | 19 | |
High: 12:00 am (4.52 m); Low: 04:50 am (1.36 m); High: 12:20 pm (4.43 m); Low: 05:00 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NW | NW | NE:6 | 8 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | N | NE:6 | 6 | |
16h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | N | N:7 | 8 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | NE:1 | 2 | |
High: 12:40 am (4.53 m); Low: 05:30 am (1.27 m); High: 01:00 pm (4.41 m); Low: 05:40 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | S:4 | 4 | |
10h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | SW:9 | 12 | |
16h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | SW:6 | 8 | |
High: 01:10 am (4.53 m); Low: 06:10 am (1.23 m); High: 01:40 pm (4.36 m); Low: 06:20 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | S:2 | 4 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | W:5 | 6 | |
16h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | -- | W:7 | 10 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
dunure sea temperature: 11°C
Sunrise | Sunset |
---|---|
04:56 | 21:35 |