Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 10 | W | S | SE:4 | 6 | |
10h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 10 | W | S | S:5 | 6 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | SW:11 | 14 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | S:5 | 6 | |
High: 05:30 am (4 m); Low: 10:20 am (1.89 m); High: 06:00 pm (3.87 m); Low: 10:40 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | SW:1 | 2 | |
10h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | W:3 | 4 | |
16h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | W | W:4 | 6 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | NW | NW:9 | 10 | |
High: 06:20 am (3.89 m); Low: 11:30 am (2.04 m); High: 07:00 pm (3.81 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NW | NE | NE:11 | 14 | |
10h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SW | NE | NE:10 | 12 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | N | NW:7 | 8 | |
22h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | SW | SW:5 | 6 | |
Low: 12:00 am (2.37 m); High: 07:20 am (3.84 m); Low: 12:50 pm (2.03 m); High: 08:10 pm (3.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | S:3 | 4 | |
10h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | SW:2 | 2 | |
16h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | SW:4 | 4 | |
22h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | SW | S:5 | 6 | |
Low: 01:30 am (2.29 m); High: 08:30 am (3.9 m); Low: 02:00 pm (1.82 m); High: 09:20 pm (4.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | -- | S:4 | 4 | |
10h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | -- | SW:2 | 2 | |
16h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | SW:4 | 4 | |
22h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | -- | E:3 | 4 | |
Low: 02:30 am (2.02 m); High: 09:40 am (4.08 m); Low: 03:00 pm (1.53 m); High: 10:30 pm (4.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | E | NE:6 | 8 | |
10h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | NE | N:3 | 4 | |
16h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | NE | W:6 | 8 | |
22h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | NE | SW:4 | 6 | |
Low: 03:20 am (1.67 m); High: 10:40 am (4.33 m); Low: 03:40 pm (1.2 m); High: 11:20 pm (4.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | NE | S:4 | 4 | |
10h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | NE | SW:4 | 4 | |
16h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 4 | W | NW | SW:1 | 2 |
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
dunure sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:07 | 20:28 |