Forecast updated at 20:50 Monday 19 April (Europe/London local time)
Forecast updated at 20:50 Monday 19 April (Europe/London local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.8 | 1.0 | 14 | NW | SE | S:8 | 10 | |
10h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 14 | NW | SE | S:9 | 10 | |
16h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 13 | NW | SE | S:9 | 12 | |
22h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 12 | NW | SE | N:1 | 2 | |
High: 04:20 am (1.94 m); Low: 10:40 am (0.88 m); High: 05:10 pm (1.76 m); Low: 10:50 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 12 | NW | S | S:5 | 6 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 11 | NW | S | SW:5 | 6 | |
16h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 11 | NW | NW | NW:13 | 16 | |
22h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 11 | NW | NW | NW:11 | 14 | |
High: 05:20 am (1.92 m); Low: 11:50 am (0.87 m); High: 06:10 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 11 | NW | NW | N:9 | 12 | |
10h | 3 | ![]() | 0.6 | 0.5 | 0.4 | 10 | NW | E | E:13 | 16 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 10 | NW | E | SE:9 | 10 | |
22h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 10 | NW | -- | S:3 | 4 | |
Low: 12:00 am (1.04 m); High: 06:20 am (1.94 m); Low: 01:10 pm (0.8 m); High: 07:20 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 9 | NW | SE | S:4 | 4 | |
10h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NW | -- | SE:4 | 4 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NW | SE | SE:10 | 12 | |
22h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 8 | NW | SE | S:6 | 8 | |
Low: 01:20 am (1.01 m); High: 07:20 am (2 m); Low: 02:10 pm (0.69 m); High: 08:30 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NW | SE | S:5 | 6 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 11 | W | SE | SE:8 | 10 | |
16h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 10 | W | SE | SE:10 | 12 | |
22h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | SE | SE:3 | 4 | |
Low: 02:20 am (0.92 m); High: 08:20 am (2.09 m); Low: 03:00 pm (0.55 m); High: 09:20 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | E | E:5 | 6 | |
10h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 12 | W | SE | E:8 | 10 | |
16h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 12 | W | SE | SE:6 | 8 | |
22h | 8 | ![]() | 0.2 | 0.2 | 0.0 | 11 | W | -- | SE:1 | 2 | |
Low: 03:20 am (0.81 m); High: 09:20 am (2.19 m); Low: 03:50 pm (0.42 m); High: 10:10 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 11 | W | SE | SE:7 | 8 | |
10h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 11 | W | -- | SE:5 | 6 | |
16h | 9 | ![]() | 0.2 | 0.2 | 0.0 | 11 | W | -- | E:3 | 4 |
Forecast updated at 20:50 Monday 19 April (Europe/London local time)
Cushendall sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:13 | 20:33 |