Forecast updated at 15:56 Thursday 26 May (Europe/London local time)
Forecast updated at 15:56 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 10 | W | W | SW:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | W | W:11 | 14 | |
16h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 5 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | NW | W | W:17 | 21 | |
Low: 02:20 am (0.82 m); High: 08:20 am (2.2 m); Low: 03:10 pm (0.44 m); High: 09:30 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 10 | NW | NW | W:17 | 21 | |
10h | 2 | ![]() | 1.4 | 0.9 | 1.1 | 10 | NW | NW | W:17 | 21 | |
16h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 10 | NW | NW | NW:17 | 21 | |
22h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 10 | NW | NW | NW:12 | 16 | |
Low: 03:20 am (0.74 m); High: 09:20 am (2.2 m); Low: 04:00 pm (0.45 m); High: 10:10 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NW | NW | NW:8 | 10 | |
10h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NW | NW | NW:9 | 12 | |
16h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NW | NW | NW:13 | 16 | |
22h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 8 | NW | NW | NW:11 | 14 | |
Low: 04:10 am (0.67 m); High: 10:20 am (2.18 m); Low: 04:40 pm (0.48 m); High: 10:50 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 8 | NW | NW | NW:9 | 10 | |
10h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 7 | NW | NW | NE:8 | 10 | |
16h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 7 | NW | NW | NW:14 | 17 | |
22h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NW | NW | NW:13 | 16 | |
Low: 05:00 am (0.61 m); High: 11:10 am (2.15 m); Low: 05:20 pm (0.53 m); High: 11:30 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | NW | NW:14 | 17 | |
10h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 6 | NW | NW | NW:14 | 17 | |
16h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 6 | NW | N | NW:9 | 12 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 11 | W | E | NE:4 | 6 | |
Low: 05:40 am (0.58 m); High: 11:50 am (2.1 m); Low: 06:00 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.2 | 0.3 | 11 | NW | -- | NE:2 | 2 | |
10h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NW | -- | E:3 | 4 | |
16h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NW | -- | SE:5 | 6 | |
22h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NW | SE | SE:5 | 6 | |
High: 12:10 am (2.15 m); Low: 06:30 am (0.58 m); High: 12:30 pm (2.03 m); Low: 06:40 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.2 | 0.2 | 9 | NW | -- | E:4 | 4 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NW | -- | NE:3 | 4 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 9 | NW | NW | NE:3 | 4 |
Forecast updated at 15:56 Thursday 26 May (Europe/London local time)
Cushendall sea temperature: 10°C
Sunrise | Sunset |
---|---|
05:03 | 21:39 |