Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.4 | 0.7 | 12 | W | SW | SW:10 | 12 | |
9h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 5 | S | S | SE:17 | 21 | |
15h | 4 | ![]() | 0.9 | 0.2 | 0.9 | 6 | S | S | SW:10 | 12 | |
21h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 5 | SW | W | SW:14 | 17 | |
Low: 03:00 am (0.81 m); High: 09:10 am (2.03 m); Low: 03:30 pm (0.77 m); High: 09:30 pm (1.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 5 | W | W | W:13 | 16 | |
9h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 11 | W | W | W:10 | 14 | |
15h | 6 | ![]() | 0.6 | 0.5 | 0.4 | 18 | W | SE | SE:3 | 4 | |
21h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 16 | W | E | SE:24 | 29 | |
Low: 03:40 am (0.76 m); High: 09:50 am (2.12 m); Low: 04:10 pm (0.66 m); High: 10:20 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 0.5 | 1.5 | 5 | SE | E | SE:25 | 31 | |
9h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 6 | SE | E | SE:13 | 16 | |
15h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 14 | W | E | SE:9 | 12 | |
21h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 13 | W | E | E:12 | 16 | |
Low: 04:10 am (0.7 m); High: 10:30 am (2.22 m); Low: 04:50 pm (0.54 m); High: 11:10 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.6 | 0.6 | 13 | W | E | E:11 | 14 | |
9h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 12 | W | E | E:14 | 17 | |
15h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 5 | E | E | E:17 | 21 | |
21h | 2 | ![]() | 1.6 | 0.4 | 1.5 | 5 | E | E | E:22 | 27 | |
Low: 04:50 am (0.65 m); High: 11:10 am (2.3 m); Low: 05:30 pm (0.43 m); High: 11:50 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 0.4 | 1.6 | 6 | E | E | E:23 | 29 | |
9h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 5 | E | E | E:19 | 23 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 4 | E | E | SE:14 | 17 | |
21h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 4 | SE | SE | SE:16 | 19 | |
Low: 05:30 am (0.62 m); High: 11:50 am (2.37 m); Low: 06:10 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 6 | SE | SE | S:24 | 29 | |
9h | 2 | ![]() | 3.4 | 1.2 | 3.2 | 7 | SE | SE | SE:33 | 43 | |
15h | 2 | ![]() | 3.7 | 1.9 | 3.1 | 8 | SE | SE | SE:31 | 41 | |
21h | 2 | ![]() | 3.5 | 1.8 | 3.0 | 8 | SE | SE | S:18 | 21 | |
High: 12:30 am (2.07 m); Low: 06:10 am (0.6 m); High: 12:30 pm (2.41 m); Low: 07:00 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 0.8 | 1.4 | 7 | SW | SW | SW:11 | 14 | |
9h | 3 | ![]() | 1.5 | 0.8 | 1.3 | 18 | W | S | S:11 | 14 | |
15h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 18 | W | S | SW:11 | 14 |
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Cushendall sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:28 | 16:44 |