Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 0.9 | 1.4 | 8 | W | W | W:33 | 43 | |
9h | 1 | ![]() | 1.4 | 0.8 | 1.1 | 7 | W | W | SW:31 | 41 | |
15h | 1 | ![]() | 1.6 | 1.0 | 1.2 | 8 | SW | W | SW:25 | 31 | |
21h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 14 | NW | NW | W:14 | 17 | |
High: 04:40 am (4.26 m); Low: 10:40 am (2.01 m); High: 04:40 pm (4.25 m); Low: 11:00 pm (1.61 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.6 | 0.9 | 12 | NW | N | N:27 | 35 | |
9h | 2 | ![]() | 1.3 | 1.2 | 0.6 | 12 | NW | N | N:17 | 21 | |
15h | 4 | ![]() | 1.3 | 1.2 | 0.5 | 12 | N | -- | SW:7 | 8 | |
21h | 3 | ![]() | 1.0 | 0.9 | 0.4 | 11 | N | SW | S:18 | 23 | |
High: 05:20 am (4.48 m); Low: 11:20 am (1.76 m); High: 05:30 pm (4.38 m); Low: 11:40 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.9 | 0.7 | 12 | N | SW | S:22 | 29 | |
9h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 11 | NW | SW | S:25 | 31 | |
15h | 2 | ![]() | 1.5 | 1.0 | 1.1 | 9 | SW | SW | SW:32 | 41 | |
21h | 2 | ![]() | 1.7 | 1.0 | 1.3 | 8 | SW | W | SW:33 | 43 | |
High: 05:50 am (4.68 m); Low: 12:00 pm (1.53 m); High: 06:00 pm (4.51 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.3 | 1.1 | 13 | NW | W | SW:35 | 47 | |
9h | 2 | ![]() | 2.1 | 1.6 | 1.3 | 15 | NW | W | SW:34 | 45 | |
15h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 15 | NW | W | SW:39 | 52 | |
21h | 2 | ![]() | 2.2 | 1.8 | 1.2 | 16 | NW | W | W:35 | 47 | |
Low: 12:10 am (1.3 m); High: 06:20 am (4.86 m); Low: 12:40 pm (1.32 m); High: 06:30 pm (4.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 16 | NW | W | W:26 | 33 | |
9h | 2 | ![]() | 1.6 | 1.5 | 0.7 | 14 | NW | -- | S:13 | 16 | |
15h | 2 | ![]() | 0.7 | 0.7 | 0.3 | 13 | NW | SE | SE:15 | 17 | |
21h | 3 | ![]() | 1.4 | 1.3 | 0.5 | 12 | NW | SE | SE:9 | 12 | |
Low: 12:50 am (1.21 m); High: 06:50 am (5.02 m); Low: 01:20 pm (1.15 m); High: 07:10 pm (4.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 13 | NW | N | N:6 | 6 | |
9h | 3 | ![]() | 1.7 | 1.3 | 1.0 | 14 | NW | N | NW:18 | 23 | |
15h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 14 | NW | NW | NW:12 | 16 | |
21h | 4 | ![]() | 1.6 | 1.5 | 0.6 | 13 | NW | -- | NW:6 | 8 | |
Low: 01:30 am (1.16 m); High: 07:20 am (5.14 m); Low: 02:00 pm (1.02 m); High: 07:40 pm (4.74 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.5 | 0.2 | 14 | NW | W | SW:9 | 12 | |
9h | 3 | ![]() | 1.8 | 1.6 | 0.7 | 12 | N | W | SW:19 | 23 | |
15h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 15 | NW | W | W:18 | 23 |
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Culkein sea temperature: 11°C
Sunrise | Sunset |
---|---|
09:01 | 15:25 |