Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 0.1 | 1.5 | 5 | W | W | W:20 | 25 | |
10h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 4 | W | SW | SW:18 | 21 | |
16h | 1 | ![]() | 1.3 | 0.1 | 1.3 | 5 | W | W | W:26 | 33 | |
22h | 1 | ![]() | 2.2 | 0.3 | 2.1 | 6 | W | W | W:26 | 33 | |
Low: 03:00 am (1.38 m); High: 09:10 am (3.17 m); Low: 03:30 pm (0.95 m); High: 10:00 pm (3.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 0.2 | 1.8 | 6 | W | W | W:23 | 29 | |
10h | 1 | ![]() | 1.7 | 0.2 | 1.7 | 5 | W | W | W:23 | 29 | |
16h | 1 | ![]() | 1.6 | 0.2 | 1.6 | 5 | NW | NW | NW:20 | 25 | |
22h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 5 | NW | NW | NW:16 | 19 | |
Low: 03:50 am (1.23 m); High: 10:10 am (3.19 m); Low: 04:10 pm (0.95 m); High: 10:40 pm (3.3 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 4 | NW | NW | NW:19 | 23 | |
10h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 5 | N | N | NW:19 | 23 | |
16h | 1 | ![]() | 1.8 | 0.5 | 1.7 | 7 | NE | W | NW:21 | 27 | |
22h | 1 | ![]() | 2.2 | 0.9 | 2.0 | 8 | NE | W | NW:24 | 31 | |
Low: 04:40 am (1.09 m); High: 10:50 am (3.2 m); Low: 04:50 pm (0.97 m); High: 11:20 pm (3.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.4 | 1.2 | 2.1 | 8 | N | N | N:23 | 29 | |
10h | 1 | ![]() | 2.6 | 1.6 | 2.1 | 9 | NE | N | NW:23 | 29 | |
16h | 1 | ![]() | 2.8 | 1.7 | 2.2 | 9 | NE | E | N:26 | 33 | |
22h | 1 | ![]() | 2.3 | 1.4 | 1.8 | 9 | N | N | N:20 | 25 | |
Low: 05:20 am (0.98 m); High: 11:30 am (3.18 m); Low: 05:30 pm (1.02 m); High: 11:50 pm (3.41 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 1.1 | 1.4 | 9 | N | N | N:15 | 17 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.3 | 9 | N | N | NE:13 | 16 | |
16h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 9 | N | NE | N:12 | 14 | |
22h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 9 | N | -- | N:10 | 12 | |
Low: 06:00 am (0.91 m); High: 12:10 pm (3.13 m); Low: 06:00 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 8 | N | NW | NW:12 | 14 | |
10h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 8 | N | NW | W:10 | 14 | |
16h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 8 | N | W | W:9 | 10 | |
22h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | N | NW | NW:5 | 6 | |
High: 12:20 am (3.44 m); Low: 06:40 am (0.88 m); High: 12:50 pm (3.06 m); Low: 06:40 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 8 | N | W | SW:10 | 12 | |
10h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 8 | N | SW | SW:8 | 10 | |
16h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | S | S:8 | 10 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Cromarty sea temperature: 10°C
Sunrise | Sunset |
---|---|
04:28 | 21:43 |