Forecast updated at 15:06 Saturday 21 April (Europe/London local time)
Forecast updated at 15:06 Saturday 21 April (Europe/London local time)
Sat 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | W | W:12 | 14 | |
10h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | W | SW | S:7 | 10 | |
16h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 3 | S | SE | SE:18 | 23 | |
22h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SE | SE | S:20 | 25 | |
High: 03:10 am (3.44 m); Low: 09:50 am (0.74 m); High: 04:00 pm (3.14 m); Low: 10:10 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 5 | SE | SE | SE:19 | 23 | |
10h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 6 | SE | SE | S:9 | 12 | |
16h | 5 | ![]() | 0.8 | 0.3 | 0.8 | 6 | SE | SW | S:5 | 6 | |
22h | 4 | ![]() | 0.9 | 0.3 | 0.8 | 6 | SE | S | S:12 | 16 | |
High: 04:10 am (3.3 m); Low: 10:50 am (0.85 m); High: 05:20 pm (3.01 m); Low: 11:20 pm (1.33 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.3 | 1.2 | 5 | SW | SW | SW:20 | 25 | |
10h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 5 | W | W | W:19 | 25 | |
16h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | SW | W | SW:14 | 17 | |
22h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 7 | E | SW | SW:20 | 25 | |
High: 05:30 am (3.19 m); Low: 12:00 pm (0.93 m); High: 07:00 pm (2.99 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 5 | W | W | W:27 | 35 | |
10h | 2 | ![]() | 1.7 | 0.1 | 1.7 | 5 | W | W | W:19 | 23 | |
16h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 5 | W | W | W:12 | 16 | |
22h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SW | W | W:12 | 16 | |
Low: 12:30 am (1.42 m); High: 07:00 am (3.17 m); Low: 01:20 pm (0.93 m); High: 08:10 pm (3.08 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 4 | W | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SW | SW | S:11 | 14 | |
16h | 5 | ![]() | 0.5 | 0.1 | 0.4 | 7 | SE | S | S:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | W | SW:10 | 12 | |
Low: 01:50 am (1.38 m); High: 08:10 am (3.25 m); Low: 02:40 pm (0.85 m); High: 09:20 pm (3.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 4 | SW | SW | SW:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 4 | SW | SW | SW:15 | 19 | |
16h | 3 | ![]() | 0.7 | 0.5 | 0.6 | 11 | N | NW | N:10 | 12 | |
22h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 11 | N | NW | NW:21 | 25 | |
Low: 03:00 am (1.23 m); High: 09:20 am (3.37 m); Low: 03:40 pm (0.73 m); High: 10:10 pm (3.36 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 5 | NW | NW | NW:20 | 25 | |
10h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 5 | N | NW | NW:13 | 16 | |
16h | 5 | ![]() | 1.1 | 0.5 | 1.0 | 10 | N | N | N:7 | 8 |
Forecast updated at 15:06 Saturday 21 April (Europe/London local time)
No data available
Sunrise | Sunset |
---|---|
05:44 | 20:30 |