Forecast updated at 08:06 Saturday 7 December (Europe/London local time)
Forecast updated at 08:06 Saturday 7 December (Europe/London local time)
Sat 7 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | W | W:11 | 14 | |
9h | ? | ![]() | -- | 0.1 | -- | 7 | -- | W | SW:9 | 12 | |
15h | ? | ![]() | -- | -- | -- | -- | -- | SW | SW:12 | 16 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | SW | S:20 | 25 | |
Go back to the top | |||||||||||
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | SW | W:22 | 27 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | W | W:22 | 29 | |
15h | ? | ![]() | -- | -- | -- | -- | -- | W | SW:24 | 31 | |
21h | 1 | ![]() | 0.1 | -- | -- | -- | NW | W | W:26 | 33 | |
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | -- | -- | -- | -- | NW | NW:32 | 41 | |
9h | 1 | ![]() | 0.4 | -- | -- | -- | NW | NW | NW:26 | 33 | |
15h | 1 | ![]() | -- | 0.2 | -- | 10 | -- | NW | NW:15 | 17 | |
21h | 4 | ![]() | 0.3 | 1.3 | nan | 7 | N | -- | SW:6 | 8 | |
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | -- | 0.4 | -- | 6 | -- | S | S:10 | 12 | |
9h | 2 | ![]() | 0.1 | 0.3 | nan | 6 | NW | S | S:16 | 19 | |
15h | 1 | ![]() | -- | 0.1 | -- | 3 | -- | SW | SW:18 | 21 | |
21h | 1 | ![]() | 0.4 | -- | -- | -- | NW | W | W:20 | 25 | |
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 0.2 | -- | 8 | -- | W | SW:17 | 21 | |
9h | 2 | ![]() | 0.4 | -- | -- | -- | NW | W | SW:13 | 16 | |
15h | 1 | ![]() | -- | 0.2 | -- | 11 | -- | W | W:13 | 16 | |
21h | 1 | ![]() | 0.3 | -- | -- | -- | NW | W | SW:17 | 21 | |
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | -- | -- | -- | -- | SW | SW:17 | 21 | |
9h | 1 | ![]() | 0.3 | -- | -- | -- | NW | SW | SW:22 | 27 | |
15h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:18 | 23 | |
21h | 1 | ![]() | 0.3 | 0.4 | nan | 10 | NW | W | W:25 | 31 | |
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 0.3 | -- | 10 | -- | W | NW:22 | 27 | |
9h | 1 | ![]() | 0.2 | -- | -- | -- | NW | W | W:20 | 25 | |
15h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:23 | 29 |
Forecast updated at 08:06 Saturday 7 December (Europe/London local time)
Colwyn Bay sea temperature: 11°C
Sunrise | Sunset |
---|---|
08:20 | 15:53 |