Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.5 | 0.2 | 12 | NE | W | W:11 | 14 | |
9h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 12 | NE | N | NW:4 | 6 | |
15h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 11 | NE | E | SE:6 | 8 | |
21h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 11 | NE | S | SE:9 | 10 | |
Low: 04:40 am (1.76 m); High: 11:00 am (4.06 m); Low: 05:20 pm (1.41 m); High: 11:40 pm (3.75 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.3 | 0.4 | 11 | NE | -- | NE:4 | 6 | |
9h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 12 | NE | N | N:14 | 17 | |
15h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 13 | NE | N | NW:11 | 14 | |
21h | 6 | ![]() | 0.6 | 0.5 | 0.4 | 13 | NE | N | NW:6 | 8 | |
Low: 05:20 am (1.61 m); High: 11:40 am (4.22 m); Low: 06:00 pm (1.16 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 13 | NE | -- | N:2 | 2 | |
9h | 5 | ![]() | 0.6 | 0.5 | 0.5 | 13 | NE | SE | SE:11 | 14 | |
15h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 12 | NE | SE | SE:11 | 14 | |
21h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 12 | NE | SE | SE:14 | 17 | |
High: 12:20 am (3.9 m); Low: 06:00 am (1.47 m); High: 12:20 pm (4.37 m); Low: 06:40 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 12 | NE | E | E:11 | 14 | |
9h | 4 | ![]() | 1.0 | 0.4 | 0.9 | 6 | SE | E | E:12 | 16 | |
15h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 6 | SE | NE | NE:8 | 10 | |
21h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 7 | SE | NE | NE:8 | 10 | |
High: 01:00 am (4.02 m); Low: 06:40 am (1.33 m); High: 12:50 pm (4.51 m); Low: 07:20 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 11 | E | NE | N:7 | 10 | |
9h | 6 | ![]() | 0.7 | 0.3 | 0.6 | 6 | SE | N | N:7 | 8 | |
15h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 10 | E | NW | NW:9 | 12 | |
21h | 7 | ![]() | 0.6 | 0.2 | 0.5 | 6 | E | NW | NW:3 | 4 | |
High: 01:30 am (4.13 m); Low: 07:20 am (1.22 m); High: 01:30 pm (4.6 m); Low: 08:00 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | E | SE | S:8 | 10 | |
9h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 3 | SE | S | S:21 | 25 | |
15h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 5 | SE | S | S:27 | 33 | |
21h | 2 | ![]() | 2.0 | 0.5 | 1.9 | 7 | SE | S | SE:29 | 39 | |
High: 02:10 am (4.2 m); Low: 08:10 am (1.16 m); High: 02:10 pm (4.64 m); Low: 08:40 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 9 | SE | SE | SE:32 | 41 | |
9h | 2 | ![]() | 2.4 | 1.9 | 1.6 | 9 | SE | SE | S:23 | 29 | |
15h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SE | SE | S:20 | 25 |
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Collieston sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:23 | 16:17 |