Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.4 | 2.0 | 1.4 | 11 | W | SW | SW:19 | 25 | |
9h | 1 | ![]() | 1.8 | 1.6 | 0.8 | 13 | W | SW | SW:19 | 23 | |
15h | 1 | ![]() | 2.5 | 2.2 | 1.2 | 13 | W | SW | S:19 | 23 | |
21h | 1 | ![]() | 2.3 | 2.0 | 1.0 | 12 | W | SW | S:18 | 23 | |
High: 05:10 am (5.63 m); Low: 11:50 am (0.34 m); High: 05:30 pm (5.42 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 1.8 | 1.0 | 12 | W | SW | S:16 | 19 | |
9h | 1 | ![]() | 2.5 | 2.2 | 1.2 | 12 | W | -- | S:15 | 17 | |
15h | 1 | ![]() | 1.0 | 0.9 | 0.5 | 12 | W | -- | S:16 | 19 | |
21h | 1 | ![]() | 3.1 | 2.9 | 1.1 | 18 | W | -- | S:17 | 21 | |
Low: 12:10 am (0.39 m); High: 05:50 am (5.72 m); Low: 12:40 pm (0.29 m); High: 06:10 pm (5.45 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 2.0 | 0.9 | 16 | W | -- | S:16 | 19 | |
9h | 1 | ![]() | 3.7 | 3.6 | 1.0 | 16 | W | -- | SE:14 | 17 | |
15h | 2 | ![]() | 1.8 | 1.7 | 0.7 | 15 | W | SE | SE:13 | 16 | |
21h | 2 | ![]() | 3.2 | 3.0 | 1.1 | 14 | W | SE | SE:16 | 19 | |
Low: 12:50 am (0.38 m); High: 06:30 am (5.67 m); Low: 01:20 pm (0.38 m); High: 06:50 pm (5.37 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 1.2 | 1.0 | 14 | W | SE | SE:19 | 23 | |
9h | 2 | ![]() | 2.9 | 2.6 | 1.2 | 13 | W | SE | S:16 | 19 | |
15h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 13 | W | -- | S:6 | 6 | |
21h | 3 | ![]() | 3.0 | 2.9 | 0.9 | 13 | W | -- | E:9 | 12 | |
Low: 01:40 am (0.54 m); High: 07:10 am (5.49 m); Low: 02:00 pm (0.61 m); High: 07:30 pm (5.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | -- | E:9 | 12 | |
9h | 3 | ![]() | 2.8 | 2.6 | 0.9 | 14 | W | E | E:13 | 16 | |
15h | 4 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | E | SE:10 | 12 | |
21h | 4 | ![]() | 2.1 | 1.9 | 0.8 | 13 | W | E | SE:9 | 10 | |
Low: 02:20 am (0.8 m); High: 07:50 am (5.21 m); Low: 02:40 pm (0.95 m); High: 08:20 pm (4.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 12 | W | E | E:8 | 10 | |
9h | 4 | ![]() | 2.4 | 2.3 | 0.7 | 16 | W | E | E:10 | 12 | |
15h | 5 | ![]() | 1.2 | 1.1 | 0.4 | 15 | W | E | E:8 | 10 | |
21h | 3 | ![]() | 2.8 | 2.7 | 0.7 | 16 | W | E | E:10 | 14 | |
Low: 03:00 am (1.15 m); High: 08:40 am (4.85 m); Low: 03:30 pm (1.36 m); High: 09:10 pm (4.61 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.3 | 0.7 | 15 | W | E | E:13 | 16 | |
9h | 3 | ![]() | 2.2 | 2.0 | 0.9 | 14 | W | E | E:14 | 17 | |
15h | 2 | ![]() | 1.5 | 1.3 | 0.8 | 13 | W | E | SE:15 | 17 |
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Cadwith sea temperature: 11°C
Sunrise | Sunset |
---|---|
07:24 | 17:43 |