Forecast updated at 23:06 Thursday 26 May (Europe/London local time)
Forecast updated at 23:06 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 7 | N | W | SW:12 | 16 | |
10h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 7 | N | SW | SW:13 | 16 | |
16h | 2 | ![]() | 0.2 | 0.0 | 0.1 | 6 | N | W | W:23 | 29 | |
22h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 7 | N | W | W:21 | 25 | |
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | W | W:21 | 25 | |
10h | 2 | ![]() | 0.2 | 0.1 | 0.1 | 4 | E | W | W:20 | 25 | |
16h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 5 | N | NW | W:19 | 23 | |
22h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 6 | N | NW | W:16 | 19 | |
High: 01:00 am (4.9 m); Low: 07:00 am (1.74 m); High: 01:10 pm (4.85 m); Low: 07:20 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 7 | N | NW | NW:10 | 12 | |
10h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 7 | N | E | NW:11 | 14 | |
16h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 7 | NE | N | N:5 | 6 | |
22h | 3 | ![]() | 1.4 | 0.6 | 1.3 | 8 | NE | N | N:15 | 19 | |
High: 01:40 am (5.02 m); Low: 07:40 am (1.53 m); High: 02:00 pm (4.88 m); Low: 08:00 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 1.1 | 1.6 | 8 | NE | N | N:18 | 23 | |
10h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 9 | NE | N | N:18 | 21 | |
16h | 3 | ![]() | 2.3 | 1.8 | 1.4 | 10 | NE | N | NW:12 | 14 | |
22h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 10 | NE | N | N:14 | 17 | |
High: 02:20 am (5.1 m); Low: 08:20 am (1.37 m); High: 02:40 pm (4.88 m); Low: 08:30 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.3 | 1.3 | 9 | NE | N | NW:13 | 16 | |
10h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 10 | NE | NW | W:12 | 16 | |
16h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 9 | N | W | NW:2 | 2 | |
22h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 9 | N | S | S:9 | 12 | |
High: 02:50 am (5.16 m); Low: 09:00 am (1.27 m); High: 03:20 pm (4.83 m); Low: 09:10 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 8 | N | SE | S:4 | 6 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 9 | N | SE | SE:6 | 8 | |
16h | 4 | ![]() | 0.7 | 0.5 | 0.6 | 9 | N | SE | SE:17 | 21 | |
22h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 10 | N | SE | SE:11 | 14 | |
High: 03:30 am (5.16 m); Low: 09:40 am (1.23 m); High: 04:00 pm (4.74 m); Low: 09:40 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 9 | N | SE | SE:15 | 19 | |
10h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 9 | N | E | E:16 | 19 | |
16h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 5 | E | E | E:11 | 14 |
Forecast updated at 23:06 Thursday 26 May (Europe/London local time)
Burnmouth sea temperature: 10°C
Sunrise | Sunset |
---|---|
04:42 | 21:27 |