Forecast updated at 02:31 Saturday 23 January (Europe/London local time)
Forecast updated at 02:31 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 13 | W | W | W:8 | 10 | |
9h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 10 | W | W | NW:7 | 8 | |
15h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NW | W | W:10 | 12 | |
21h | 6 | ![]() | 0.5 | 0.1 | 0.4 | 6 | W | W | W:7 | 8 | |
Low: 01:40 am (1.48 m); High: 07:20 am (2.88 m); Low: 02:10 pm (1.65 m); High: 07:30 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | W | W | SW:6 | 8 | |
9h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 11 | W | -- | S:5 | 6 | |
15h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | SW | -- | NE:3 | 4 | |
21h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 18 | W | -- | W:2 | 2 | |
Low: 02:30 am (1.46 m); High: 08:30 am (2.92 m); Low: 03:00 pm (1.54 m); High: 08:40 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.2 | 0.2 | 16 | W | W | W:8 | 10 | |
9h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 7 | W | W | W:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 7 | W | W | W:12 | 16 | |
21h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 7 | W | W | NW:10 | 12 | |
Low: 03:20 am (1.4 m); High: 09:30 am (3.02 m); Low: 03:50 pm (1.4 m); High: 10:00 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 13 | W | W | W:8 | 10 | |
9h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 12 | W | -- | SW:3 | 4 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 11 | W | S | S:9 | 12 | |
21h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | S | S:4 | 4 | |
Low: 04:00 am (1.3 m); High: 10:30 am (3.16 m); Low: 04:30 pm (1.23 m); High: 11:00 pm (3.04 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 9 | SW | SW | S:8 | 10 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | SW | S | S:9 | 12 | |
15h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 18 | W | E | SE:7 | 10 | |
21h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 13 | SW | S | SE:8 | 10 | |
Low: 04:40 am (1.19 m); High: 11:20 am (3.32 m); Low: 05:10 pm (1.04 m); High: 11:50 pm (3.17 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 4 | S | S | S:9 | 12 | |
9h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 13 | SW | NE | W:2 | 2 | |
15h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 13 | SW | W | W:14 | 17 | |
21h | 4 | ![]() | 1.1 | 0.3 | 1.1 | 7 | W | W | W:13 | 16 | |
Low: 05:20 am (1.08 m); High: 12:00 pm (3.47 m); Low: 05:50 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 9 | W | NE | NW:6 | 8 | |
9h | 8 | ![]() | 0.3 | 0.2 | 0.3 | 13 | W | NE | NW:2 | 2 | |
15h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 13 | W | NE | S:1 | 2 |
Forecast updated at 02:31 Saturday 23 January (Europe/London local time)
Brodick sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:32 | 16:32 |