Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 9 | W | W | W:11 | 14 | |
10h | 3 | ![]() | 1.9 | 1.5 | 1.3 | 10 | W | W | W:13 | 17 | |
16h | 2 | ![]() | 1.8 | 1.3 | 1.2 | 10 | W | SW | SW:17 | 21 | |
22h | 3 | ![]() | 1.8 | 1.4 | 1.2 | 9 | W | SW | W:11 | 14 | |
Low: 03:00 am (2.02 m); High: 09:00 am (5.9 m); Low: 03:20 pm (1.91 m); High: 09:30 pm (6.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.4 | 1.3 | 9 | W | W | W:10 | 12 | |
10h | 4 | ![]() | 2.1 | 1.5 | 1.4 | 9 | W | NW | NW:10 | 12 | |
16h | 4 | ![]() | 2.0 | 1.6 | 1.3 | 9 | W | NW | NW:9 | 10 | |
22h | 4 | ![]() | 2.1 | 1.7 | 1.3 | 10 | W | W | N:8 | 10 | |
Low: 03:50 am (1.83 m); High: 09:50 am (6.08 m); Low: 04:10 pm (1.79 m); High: 10:10 pm (6.28 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.5 | 1.3 | 10 | NW | N | N:10 | 12 | |
10h | 4 | ![]() | 2.0 | 1.5 | 1.4 | 9 | NW | N | N:8 | 10 | |
16h | 4 | ![]() | 1.9 | 1.2 | 1.5 | 9 | NW | N | SE:5 | 6 | |
22h | 4 | ![]() | 1.9 | 1.1 | 1.5 | 9 | NW | NE | NE:11 | 14 | |
Low: 04:40 am (1.68 m); High: 10:40 am (6.22 m); Low: 04:50 pm (1.7 m); High: 10:50 pm (6.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 0.8 | 1.1 | 8 | NW | NE | N:8 | 10 | |
10h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 9 | NW | NE | N:7 | 10 | |
16h | 7 | ![]() | 1.2 | 0.7 | 0.9 | 9 | W | -- | N:6 | 8 | |
22h | 7 | ![]() | 1.0 | 0.7 | 0.8 | 10 | W | NE | NE:5 | 6 | |
Low: 05:10 am (1.56 m); High: 11:20 am (6.32 m); Low: 05:30 pm (1.65 m); High: 11:30 pm (6.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 10 | W | -- | S:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 9 | W | SW | SW:6 | 8 | |
16h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 10 | W | SW | SW:14 | 17 | |
22h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 12 | W | SW | SW:8 | 10 | |
Low: 05:50 am (1.49 m); High: 11:50 am (6.4 m); Low: 06:10 pm (1.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 12 | W | SW | W:6 | 8 | |
10h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 11 | W | -- | SW:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 11 | W | S | SW:4 | 4 | |
22h | 8 | ![]() | 0.6 | 0.5 | 0.2 | 11 | W | E | E:4 | 6 | |
High: 12:10 am (6.42 m); Low: 06:20 am (1.46 m); High: 12:30 pm (6.4 m); Low: 06:40 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 11 | W | E | NE:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 10 | W | E | E:10 | 12 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 10 | W | -- | S:5 | 6 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Brighton sea temperature: 13°C
Sunrise | Sunset |
---|---|
05:01 | 20:53 |