Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 10 | W | W | W:10 | 12 | |
9h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | W:13 | 16 | |
15h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | SW | SW:11 | 14 | |
21h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | SW | SW:19 | 23 | |
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | S | SW:13 | 16 | |
9h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | W:19 | 23 | |
15h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | SW | SW:21 | 27 | |
21h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | SW | SW:23 | 29 | |
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 6 | SW | SW | SW:23 | 29 | |
9h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SW:22 | 27 | |
15h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | S | S | S:21 | 27 | |
21h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 5 | S | S | S:28 | 35 | |
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 5 | S | S | SW:26 | 33 | |
9h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SW | SW | SW:24 | 31 | |
15h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SW | SW | SW:21 | 27 | |
21h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | SW | SW:19 | 25 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 3 | SW | SW | SW:21 | 25 | |
9h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SW | SW | W:20 | 25 | |
15h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | W:14 | 17 | |
21h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SW | W | W:14 | 17 | |
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | W | W:14 | 17 | |
9h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 2 | W | W | W:11 | 14 | |
15h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | W | W:7 | 8 | |
21h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 11 | SE | SE | SE:1 | 2 | |
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 11 | SE | SE | SE:5 | 6 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 11 | SE | E | E:5 | 6 | |
15h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 12 | SE | SE | SE:6 | 8 |
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Brightlingsea sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:56 | 16:16 |