Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 16 | E | -- | W:2 | 2 | |
10h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 15 | E | -- | E:2 | 2 | |
16h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 16 | E | SE | SE:7 | 8 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 15 | E | SE | SE:7 | 8 | |
Low: 03:20 am (2.64 m); High: 09:20 am (5.14 m); Low: 04:10 pm (2.3 m); High: 10:40 pm (4.68 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 12 | E | S | SW:4 | 4 | |
10h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 11 | E | -- | SW:2 | 2 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 14 | E | E | NE:6 | 6 | |
22h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 7 | E | NE | N:11 | 14 | |
Low: 04:20 am (2.92 m); High: 10:40 am (4.95 m); Low: 05:10 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 3 | E | N | N:13 | 16 | |
10h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 5 | E | N | N:17 | 21 | |
16h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | N | N:12 | 14 | |
22h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 10 | E | -- | N:7 | 8 | |
High: 12:10 am (4.69 m); Low: 05:40 am (3.07 m); High: 12:00 pm (4.93 m); Low: 06:40 pm (2.38 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | -- | W:7 | 8 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | -- | N:7 | 10 | |
16h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 11 | E | -- | N:10 | 14 | |
22h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | -- | N:4 | 6 | |
High: 01:20 am (4.89 m); Low: 07:10 am (2.94 m); High: 01:20 pm (5.1 m); Low: 07:50 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | E | -- | W:5 | 6 | |
10h | 8 | ![]() | 0.2 | 0.2 | 0.2 | 10 | E | -- | SW:5 | 6 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | N | N:10 | 12 | |
22h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 9 | NE | NE | NE:9 | 10 | |
High: 02:20 am (5.2 m); Low: 08:20 am (2.58 m); High: 02:20 pm (5.4 m); Low: 08:50 pm (1.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 8 | E | N | N:9 | 12 | |
10h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 6 | E | NE | NE:8 | 10 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | NE | NE:7 | 10 | |
22h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 7 | E | NE | E:4 | 4 | |
High: 03:10 am (5.56 m); Low: 09:10 am (2.11 m); High: 03:10 pm (5.75 m); Low: 09:40 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | NE | W:5 | 6 | |
10h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 7 | E | NE | SW:1 | 2 | |
16h | 9 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | NE | NE:5 | 6 |
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Bridlington sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:52 | 20:06 |