Forecast updated at 02:08 Saturday 16 January (Europe/London local time)
Forecast updated at 02:08 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.7 | 0.1 | 14 | NW | S | S:14 | 17 | |
9h | 2 | ![]() | 1.2 | 0.9 | 0.8 | 12 | NW | W | W:24 | 31 | |
15h | 2 | ![]() | 1.8 | 1.3 | 1.2 | 13 | NW | W | W:24 | 31 | |
21h | 2 | ![]() | 2.2 | 1.9 | 1.1 | 13 | NW | W | W:23 | 29 | |
Low: 04:50 am (0.7 m); High: 10:20 am (2.21 m); Low: 05:30 pm (0.45 m); High: 11:00 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.4 | 1.0 | 13 | NW | NW | W:20 | 25 | |
9h | 2 | ![]() | 1.9 | 1.7 | 0.8 | 12 | NW | NW | SW:14 | 17 | |
15h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 13 | NW | W | W:18 | 23 | |
21h | 2 | ![]() | 1.5 | 1.3 | 0.8 | 11 | NW | W | SW:18 | 23 | |
Low: 05:40 am (0.77 m); High: 11:00 am (2.13 m); Low: 06:20 pm (0.54 m); High: 11:40 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.0 | 0.7 | 12 | NW | W | W:17 | 21 | |
9h | 3 | ![]() | 1.3 | 1.1 | 0.7 | 11 | NW | NW | SW:10 | 12 | |
15h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 11 | NW | W | S:8 | 10 | |
21h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 11 | NW | SW | S:6 | 8 | |
Low: 06:30 am (0.84 m); High: 11:40 am (2.02 m); Low: 07:00 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 11 | NW | -- | E:5 | 6 | |
9h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | NW | -- | NE:6 | 8 | |
15h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | NW | N | NE:11 | 14 | |
21h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NW | S | N:11 | 14 | |
High: 12:30 am (1.73 m); Low: 07:20 am (0.9 m); High: 12:30 pm (1.9 m); Low: 07:50 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 10 | NW | NW | NW:14 | 17 | |
9h | 3 | ![]() | 0.9 | 0.6 | 0.6 | 10 | NW | NW | NW:14 | 17 | |
15h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 10 | NW | NW | NW:13 | 16 | |
21h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 10 | NW | NW | NW:13 | 16 | |
High: 01:30 am (1.7 m); Low: 08:10 am (0.95 m); High: 01:30 pm (1.79 m); Low: 08:40 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 10 | NW | NW | NW:17 | 21 | |
9h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 11 | NW | NW | NW:13 | 16 | |
15h | 2 | ![]() | 1.1 | 0.8 | 0.8 | 11 | NW | NW | NW:14 | 17 | |
21h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 11 | NW | NW | NW:10 | 12 | |
High: 02:40 am (1.69 m); Low: 09:10 am (0.97 m); High: 02:40 pm (1.7 m); Low: 09:30 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NW | NW | NW:9 | 10 | |
9h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NW | NW | W:10 | 14 | |
15h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 7 | NW | NW | SW:7 | 8 |
Forecast updated at 02:08 Saturday 16 January (Europe/London local time)
Ballycastle sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:44 | 16:25 |