Forecast updated at 02:31 Friday 22 January (Europe/London local time)
Forecast updated at 02:31 Friday 22 January (Europe/London local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.5 | 0.2 | 1.5 | 6 | NW | NW | NW:23 | 29 | |
9h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 6 | NW | NW | NW:13 | 17 | |
15h | 3 | ![]() | 0.6 | 0.1 | 0.5 | 5 | NW | NW | NW:12 | 16 | |
21h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NW | NW | NW:11 | 14 | |
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.1 | 0.3 | 5 | NW | NW | NW:11 | 14 | |
9h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NW | NW | W:11 | 14 | |
15h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | W:14 | 17 | |
21h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | W | W | SW:18 | 23 | |
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 5 | W | W | W:13 | 16 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SW | SW | SW:12 | 16 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | SW | SW | S:16 | 19 | |
21h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 5 | SW | SW | W:6 | 8 | |
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.1 | 0.4 | 7 | SW | NW | NW:4 | 6 | |
9h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | W | NW | NW:9 | 10 | |
15h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 5 | W | W | NW:10 | 12 | |
21h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 5 | W | W | NW:5 | 6 | |
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.1 | 0.2 | 5 | W | -- | S:4 | 6 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 4 | W | SW | SE:9 | 12 | |
15h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | SE | SE:16 | 19 | |
21h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SW | E | SE:5 | 6 | |
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 7 | S | -- | NW:4 | 4 | |
9h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SW | -- | S:5 | 6 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 7 | SW | E | SE:9 | 12 | |
21h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 3 | E | E | E:15 | 17 | |
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 4 | E | E | E:21 | 25 | |
9h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 4 | E | E | E:23 | 29 | |
15h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 4 | E | E | E:17 | 21 |
Forecast updated at 02:31 Friday 22 January (Europe/London local time)
Ballantrae sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:30 | 16:32 |