Forecast updated at 19:13 Sunday 17 February (Europe/London local time)
Forecast updated at 19:13 Sunday 17 February (Europe/London local time)
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.1 | -- | 11 | -- | S | S:21 | 25 | |
9h | ? | ![]() | -- | 0.1 | -- | 12 | -- | S | S:21 | 27 | |
15h | ? | ![]() | -- | 0.1 | -- | 13 | -- | S | S:18 | 21 | |
21h | ? | ![]() | -- | 0.1 | -- | 12 | -- | S | S:20 | 25 | |
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.2 | -- | 15 | -- | S | SW:18 | 23 | |
9h | ? | ![]() | -- | 0.2 | -- | 16 | -- | SW | SW:21 | 27 | |
15h | ? | ![]() | -- | 0.3 | -- | 14 | -- | SW | SW:19 | 23 | |
21h | ? | ![]() | -- | 0.3 | -- | 13 | -- | SW | SW:12 | 16 | |
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.4 | -- | 12 | -- | W | W:12 | 16 | |
9h | ? | ![]() | -- | 0.3 | -- | 11 | -- | W | SW:10 | 14 | |
15h | ? | ![]() | -- | 0.2 | -- | 11 | -- | SW | S:14 | 17 | |
21h | ? | ![]() | -- | 0.2 | -- | 10 | -- | S | S:18 | 23 | |
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.2 | -- | 11 | -- | S | S:19 | 25 | |
9h | ? | ![]() | -- | 0.2 | -- | 12 | -- | S | S:21 | 27 | |
15h | ? | ![]() | -- | 0.3 | -- | 12 | -- | SW | SW:14 | 17 | |
21h | ? | ![]() | -- | 0.3 | -- | 12 | -- | SW | SW:9 | 12 | |
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.3 | -- | 11 | -- | S | S:13 | 16 | |
9h | ? | ![]() | -- | 0.2 | -- | 10 | -- | S | S:14 | 17 | |
15h | ? | ![]() | -- | 0.2 | -- | 10 | -- | S | S:16 | 19 | |
21h | ? | ![]() | -- | 0.2 | -- | 13 | -- | S | S:16 | 19 | |
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.2 | -- | 18 | -- | S | S:17 | 21 | |
9h | ? | ![]() | -- | 0.2 | -- | 18 | -- | S | S:18 | 23 | |
15h | ? | ![]() | -- | 0.2 | -- | 16 | -- | S | S:19 | 23 | |
21h | ? | ![]() | -- | 0.2 | -- | 15 | -- | S | S:17 | 21 | |
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.2 | -- | 14 | -- | S | S:16 | 19 | |
9h | ? | ![]() | -- | 0.2 | -- | 14 | -- | S | S:15 | 17 | |
15h | ? | ![]() | -- | 0.3 | -- | 6 | -- | S | S:9 | 10 |
Forecast updated at 19:13 Sunday 17 February (Europe/London local time)
Ayr sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:41 | 17:23 |