Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | W | W:19 | 23 | |
9h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 4 | SW | NW | NW:12 | 14 | |
15h | 4 | ![]() | 0.1 | 0.1 | 0.1 | 13 | E | W | W:7 | 8 | |
21h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 12 | E | -- | W:7 | 8 | |
Low: 05:00 am (2.32 m); High: 11:30 am (4.8 m); Low: 05:40 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 12 | E | -- | W:4 | 4 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 12 | E | -- | NW:3 | 4 | |
15h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 12 | E | -- | NE:4 | 4 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | -- | SE:3 | 4 | |
High: 12:10 am (4.5 m); Low: 05:50 am (2.17 m); High: 12:10 pm (5 m); Low: 06:30 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SE | E | E:5 | 6 | |
9h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SE | -- | SE:1 | 2 | |
15h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | SE | SE:6 | 8 | |
21h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SE | SE | SE:10 | 12 | |
High: 12:50 am (4.69 m); Low: 06:30 am (1.98 m); High: 12:50 pm (5.18 m); Low: 07:00 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 0.1 | 1.2 | 5 | SE | SE | SE:14 | 17 | |
9h | 6 | ![]() | 0.9 | 0.1 | 0.9 | 6 | SE | -- | SW:2 | 2 | |
15h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 6 | SE | SW | SW:13 | 16 | |
21h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 6 | SE | W | W:5 | 6 | |
High: 01:30 am (4.86 m); Low: 07:10 am (1.8 m); High: 01:30 pm (5.35 m); Low: 07:40 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SE | NE | NE:15 | 17 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | E | NE | NE:17 | 21 | |
15h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | NE | N:14 | 17 | |
21h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | -- | NW:9 | 12 | |
High: 02:10 am (5.01 m); Low: 07:50 am (1.63 m); High: 02:00 pm (5.5 m); Low: 08:20 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 7 | E | -- | NW:7 | 10 | |
9h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 7 | E | -- | NW:8 | 10 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 8 | E | -- | SW:8 | 10 | |
21h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | SW | SW:10 | 12 | |
High: 02:40 am (5.13 m); Low: 08:30 am (1.49 m); High: 02:30 pm (5.62 m); Low: 09:00 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | S | S:11 | 14 | |
9h | 3 | ![]() | 1.6 | 0.1 | 1.6 | 5 | SE | SE | S:24 | 31 | |
15h | 4 | ![]() | 1.7 | 1.3 | 1.1 | 10 | SE | E | S:9 | 10 |
Forecast updated at 14:20 Monday 25 January (Europe/London local time)
Arbroath sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:23 | 16:21 |