Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 13 | W | SW | S:11 | 14 | |
9h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 12 | W | SW | S:18 | 23 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 8 | W | SW | S:16 | 19 | |
21h | 4 | ![]() | 0.4 | 0.3 | 0.2 | 10 | W | -- | W:9 | 10 | |
Low: 01:10 am (1.87 m); High: 07:00 am (4.24 m); Low: 01:30 pm (1.62 m); High: 07:30 pm (4.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | W | SW | SW:10 | 12 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 10 | W | -- | SW:5 | 6 | |
15h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 18 | W | -- | S:7 | 8 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.1 | 17 | W | SE | SE:13 | 16 | |
Low: 01:50 am (1.66 m); High: 07:30 am (4.43 m); Low: 02:10 pm (1.36 m); High: 08:00 pm (4.26 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.2 | 0.1 | 16 | W | SW | S:10 | 12 | |
9h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 15 | W | SW | W:18 | 23 | |
15h | 3 | ![]() | 0.1 | 0.0 | 0.0 | 15 | W | SW | SW:12 | 16 | |
21h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 14 | W | SW | SW:17 | 21 | |
Low: 02:20 am (1.44 m); High: 08:00 am (4.61 m); Low: 02:50 pm (1.12 m); High: 08:20 pm (4.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.1 | 16 | W | SW | SW:18 | 21 | |
9h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 13 | W | SW | SW:15 | 19 | |
15h | 2 | ![]() | 2.0 | 1.0 | 1.8 | 7 | SW | SW | SW:16 | 19 | |
21h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 12 | W | E | SE:7 | 8 | |
Low: 03:00 am (1.27 m); High: 08:30 am (4.78 m); Low: 03:30 pm (0.93 m); High: 08:50 pm (4.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.1 | 0.0 | 0.0 | 13 | W | E | E:17 | 21 | |
9h | 2 | ![]() | 0.5 | 0.4 | 0.1 | 12 | W | E | E:17 | 21 | |
15h | 3 | ![]() | 0.1 | 0.1 | 0.0 | 18 | W | E | E:10 | 12 | |
21h | 4 | ![]() | 0.8 | 0.8 | 0.1 | 16 | W | E | SE:10 | 12 | |
Low: 03:40 am (1.13 m); High: 09:00 am (4.93 m); Low: 04:00 pm (0.79 m); High: 09:20 pm (4.66 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.1 | 15 | W | S | SE:21 | 27 | |
9h | 2 | ![]() | 0.6 | 0.5 | 0.1 | 13 | W | S | SE:26 | 33 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.1 | 12 | W | S | SE:29 | 37 | |
21h | 3 | ![]() | 0.5 | 0.5 | 0.1 | 13 | W | S | S:12 | 14 | |
Low: 04:20 am (1.05 m); High: 09:30 am (5.02 m); Low: 04:40 pm (0.74 m); High: 10:00 pm (4.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.5 | 0.2 | 18 | W | SW | SW:15 | 17 | |
9h | 2 | ![]() | 1.0 | 0.9 | 0.4 | 18 | W | SW | S:16 | 19 | |
15h | 2 | ![]() | 0.6 | 0.6 | 0.3 | 18 | W | SW | S:20 | 25 |
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Aberaeron sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:09 | 16:49 |