Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | NE | NE:8 | 10 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | NE | NE:8 | 10 | |
17h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | E | E:9 | 12 | |
23h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | NE | N:4 | 6 | |
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | NE | N:5 | 6 | |
11h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 3 | NE | NE | NE:11 | 14 | |
17h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | NE | E | NE:12 | 16 | |
23h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | E | E | NE:7 | 8 | |
High: 04:30 am (0.2 m); Low: 08:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 4 | E | E | E:13 | 16 | |
11h | 5 | ![]() | 0.9 | 0.0 | 0.9 | 5 | E | E | SE:7 | 8 | |
17h | 3 | ![]() | 1.1 | 0.0 | 1.1 | 5 | E | E | E:15 | 19 | |
23h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 5 | E | E | NE:12 | 14 | |
High: 05:30 am (0.2 m); Low: 01:40 pm (0.1 m); High: 05:10 pm (0.11 m); Low: 10:20 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | E | NE | NE:10 | 12 | |
11h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 5 | E | E | NE:9 | 10 | |
17h | 6 | ![]() | 0.9 | 0.1 | 0.9 | 6 | E | NE | NE:6 | 8 | |
23h | 7 | ![]() | 0.8 | 0.1 | 0.8 | 6 | E | -- | NE:4 | 4 | |
High: 06:20 am (0.2 m); Low: 01:50 pm (0.1 m); High: 06:30 pm (0.12 m); Low: 11:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.1 | 0.7 | 6 | E | NE | NE:7 | 8 | |
11h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | E | E | E:5 | 6 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | E:6 | 8 | |
23h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | NE:7 | 8 | |
High: 07:10 am (0.2 m); Low: 02:10 pm (0.09 m); High: 07:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | E | E | N:9 | 12 | |
11h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 4 | E | E | NE:15 | 17 | |
17h | 3 | ![]() | 1.2 | 0.2 | 1.2 | 5 | E | E | NE:15 | 17 | |
23h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | E | E | E:15 | 17 | |
Low: 01:00 am (0.08 m); High: 07:50 am (0.19 m); Low: 02:30 pm (0.09 m); High: 08:20 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.7 | 0.4 | 1.6 | 6 | E | E | NE:17 | 21 | |
11h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 7 | E | E | NE:18 | 23 | |
17h | 2 | ![]() | 1.7 | 0.3 | 1.7 | 6 | E | E | NE:16 | 19 |
Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Vinaros sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:11 | 20:39 |