Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | SW | SW:7 | 8 | |
11h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | E | E:7 | 8 | |
17h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | E | E:8 | 10 | |
23h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | E | E:6 | 8 | |
High: 02:20 am (0.21 m); Low: 06:40 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | E | NE:5 | 6 | |
11h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | E | E:6 | 8 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SE | E:9 | 10 | |
23h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | E | E:7 | 8 | |
High: 03:30 am (0.21 m); Low: 07:50 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | -- | E:5 | 6 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SE | E:8 | 10 | |
17h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | E:12 | 14 | |
23h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | E | E:11 | 14 | |
High: 04:40 am (0.22 m); Low: 01:20 pm (0.12 m); High: 03:40 pm (0.12 m); Low: 09:20 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | E | E | NE:10 | 14 | |
11h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | E | E | E:14 | 17 | |
17h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 5 | E | E | NE:12 | 16 | |
23h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | E | E | NE:6 | 8 | |
High: 05:40 am (0.22 m); Low: 01:20 pm (0.11 m); High: 05:40 pm (0.13 m); Low: 10:50 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.1 | 0.7 | 6 | E | NE | NW:5 | 6 | |
11h | 8 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | NE | SE:4 | 4 | |
17h | 8 | ![]() | 0.6 | 0.1 | 0.6 | 7 | SE | -- | S:6 | 8 | |
23h | 8 | ![]() | 0.6 | 0.1 | 0.6 | 7 | E | -- | S:2 | 2 | |
High: 06:30 am (0.22 m); Low: 01:40 pm (0.1 m); High: 06:40 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.5 | 0.1 | 0.5 | 7 | SE | -- | N:3 | 4 | |
11h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | SE | -- | SE:5 | 6 | |
17h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 8 | SE | -- | SE:6 | 8 | |
23h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 8 | SE | -- | NE:3 | 4 | |
Low: 12:10 am (0.09 m); High: 07:10 am (0.22 m); Low: 02:00 pm (0.09 m); High: 07:30 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.1 | 0.3 | 8 | SE | E | NE:7 | 8 | |
11h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 4 | E | E | E:15 | 17 | |
17h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 5 | E | E | E:18 | 21 |
Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Vilanova i la Geltru sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:09 | 20:34 |