Forecast updated at 03:08 Saturday 16 January (Europe/Madrid local time)
Forecast updated at 03:08 Saturday 16 January (Europe/Madrid local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 0.3 | 1.1 | 5 | NW | NW | NW:18 | 21 | |
10h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | NW | NW | NW:19 | 23 | |
16h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 7 | E | NW | NW:13 | 16 | |
22h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 7 | E | W | W:7 | 8 | |
Low: 03:00 am (0.05 m); High: 11:00 am (0.24 m); Low: 06:50 pm (0.12 m); High: 09:20 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 3 | NW | NW | NW:17 | 21 | |
10h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 3 | NW | NW | NW:19 | 25 | |
16h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | NW | NW | NW:17 | 21 | |
22h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | NW | NW | NW:17 | 21 | |
Low: 03:40 am (0.06 m); High: 11:40 am (0.23 m); Low: 07:20 pm (0.11 m); High: 10:20 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | NW | N:9 | 12 | |
10h | 5 | ![]() | 0.5 | 0.1 | 0.4 | 5 | SE | NW | N:8 | 10 | |
16h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 5 | E | NW | NE:7 | 10 | |
22h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 4 | E | -- | NW:5 | 6 | |
Low: 04:10 am (0.07 m); High: 12:10 pm (0.22 m); Low: 07:50 pm (0.11 m); High: 11:30 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.1 | 0.4 | 4 | SE | S | W:6 | 6 | |
10h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | S | SW:4 | 4 | |
16h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | S | SW:6 | 8 | |
22h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | S | SW:7 | 10 | |
Low: 04:50 am (0.09 m); High: 12:40 pm (0.21 m); Low: 08:10 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | S:4 | 4 | |
10h | 8 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | S | SW:6 | 8 | |
16h | 8 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | S | S:4 | 6 | |
22h | 7 | ![]() | 0.8 | 0.0 | 0.8 | 5 | S | S | S:8 | 10 | |
High: 12:50 am (0.13 m); Low: 05:30 am (0.11 m); High: 01:00 pm (0.19 m); Low: 08:40 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.0 | 1.1 | 5 | S | S | SW:14 | 17 | |
10h | 6 | ![]() | 1.1 | 0.2 | 1.0 | 6 | S | SW | W:8 | 10 | |
16h | 7 | ![]() | 1.0 | 0.3 | 1.0 | 7 | S | SW | S:6 | 6 | |
22h | 4 | ![]() | 1.7 | 0.2 | 1.7 | 6 | S | S | SW:22 | 29 | |
High: 02:20 am (0.13 m); Low: 06:20 am (0.12 m); High: 01:30 pm (0.18 m); Low: 09:00 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 0.3 | 1.7 | 7 | S | SW | SW:18 | 21 | |
10h | 2 | ![]() | 1.7 | 0.4 | 1.7 | 7 | S | S | W:19 | 23 | |
16h | 2 | ![]() | 1.7 | 0.3 | 1.7 | 5 | NW | NW | NW:24 | 31 |
Forecast updated at 03:08 Saturday 16 January (Europe/Madrid local time)
Tortosa Canyon sea temperature: 14°C
Sunrise | Sunset |
---|---|
08:20 | 17:50 |