Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 0.6 | 1.5 | 8 | S | W | W:22 | 27 | |
10h | 1 | ![]() | 1.5 | 0.2 | 1.5 | 5 | SW | W | W:23 | 29 | |
16h | 1 | ![]() | 1.3 | 0.3 | 1.3 | 7 | S | W | W:18 | 21 | |
22h | 1 | ![]() | 1.5 | 0.6 | 1.4 | 8 | S | SW | SW:18 | 21 | |
High: 05:20 am (0.17 m); Low: 10:00 am (0.15 m); High: 02:20 pm (0.16 m); Low: 10:10 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 1.9 | 2.5 | 9 | SW | SW | W:26 | 33 | |
10h | 1 | ![]() | 2.2 | 1.1 | 1.9 | 9 | S | W | NW:23 | 29 | |
16h | 1 | ![]() | 1.6 | 1.1 | 1.2 | 10 | S | W | W:17 | 21 | |
22h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 8 | S | W | W:13 | 16 | |
High: 06:10 am (0.18 m); Low: 12:10 pm (0.15 m); High: 02:50 pm (0.16 m); Low: 10:40 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 7 | S | SW | W:14 | 17 | |
10h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 6 | S | W | W:13 | 16 | |
16h | 4 | ![]() | 0.7 | 0.1 | 0.7 | 6 | S | SW | W:9 | 10 | |
22h | 4 | ![]() | 0.9 | 0.1 | 0.9 | 6 | S | E | SE:12 | 14 | |
High: 06:50 am (0.2 m); Low: 01:40 pm (0.15 m); High: 03:40 pm (0.15 m); Low: 11:20 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.1 | 1.0 | 5 | SE | SE | SE:11 | 14 | |
10h | 4 | ![]() | 1.0 | 0.3 | 1.0 | 5 | SE | SE | SE:10 | 12 | |
16h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SE | SE | SW:10 | 12 | |
22h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 5 | S | SW | W:6 | 8 | |
High: 07:30 am (0.22 m); Low: 02:40 pm (0.14 m); High: 04:50 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | -- | N:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | -- | E:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | -- | S:3 | 4 | |
22h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SW | W:4 | 4 | |
Low: 12:00 am (0.06 m); High: 08:00 am (0.23 m); Low: 03:10 pm (0.13 m); High: 06:00 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | SW | W:5 | 6 | |
10h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | SW | W:12 | 16 | |
16h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SW | W | W:16 | 19 | |
22h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | W | W:15 | 19 | |
Low: 12:50 am (0.05 m); High: 08:40 am (0.24 m); Low: 03:50 pm (0.13 m); High: 07:00 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | W | W:13 | 16 | |
10h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 4 | SW | W | W:22 | 27 | |
16h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | SW | W | W:19 | 23 |
Forecast updated at 03:31 Saturday 23 January (Europe/Madrid local time)
Segur de Calafell sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:14 | 17:56 |