Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.2 | 0.7 | 6 | NE | NE | SW:1 | 2 | |
11h | 8 | ![]() | 0.6 | 0.1 | 0.5 | 6 | E | -- | SE:2 | 2 | |
17h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 6 | E | S | S:8 | 10 | |
23h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | S | SW:5 | 6 | |
High: 02:10 am (0.16 m); Low: 08:50 am (0.11 m); High: 01:20 pm (0.12 m); Low: 07:10 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NE | SW | SW:6 | 8 | |
11h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | NE | SW | S:4 | 4 | |
17h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | S | S:12 | 16 | |
23h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | S | S:5 | 6 | |
High: 02:10 am (0.16 m); Low: 09:10 am (0.09 m); High: 02:50 pm (0.12 m); Low: 07:40 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | S | SW:5 | 6 | |
11h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 8 | NE | S | S:6 | 6 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | S:11 | 14 | |
23h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | E | S | SW:6 | 8 | |
High: 02:20 am (0.17 m); Low: 09:40 am (0.07 m); High: 04:10 pm (0.13 m); Low: 08:10 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | S | W:6 | 8 | |
11h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NE | S | W:6 | 8 | |
17h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | SE:12 | 16 | |
23h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | -- | E:5 | 6 | |
High: 02:30 am (0.17 m); Low: 10:10 am (0.05 m); High: 05:30 pm (0.13 m); Low: 08:20 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 5 | S | E | NE:6 | 6 | |
11h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | S | S | SE:9 | 12 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | E | E:8 | 10 | |
23h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SW | S:4 | 4 | |
High: 02:40 am (0.18 m); Low: 10:40 am (0.04 m); High: 07:30 pm (0.13 m); Low: 07:40 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SW | SE:2 | 2 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | -- | SE:7 | 8 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | -- | E:7 | 10 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | -- | SE:3 | 4 | |
High: 02:50 am (0.18 m); Low: 11:10 am (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | SW | SW:2 | 2 | |
11h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | -- | E:6 | 6 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | -- | SE:7 | 10 |
Forecast updated at 04:11 Thursday 26 May (Europe/Madrid local time)
Santa Pola sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:46 | 21:12 |