Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.2 | 0.6 | 7 | E | NW | NW:7 | 8 | |
11h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 7 | NE | N | NW:7 | 8 | |
17h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NE | SW | S:6 | 8 | |
23h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NE | SW | SW:7 | 8 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | W | W:6 | 8 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 6 | NE | NW | E:4 | 4 | |
17h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | SE | SE:8 | 10 | |
23h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | S | SW:6 | 8 | |
High: 02:20 am (0.23 m); Low: 10:00 am (0.15 m); High: 12:00 pm (0.15 m); Low: 07:10 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | NE | W:1 | 2 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | S | E:4 | 4 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | S:10 | 12 | |
23h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | S | SW:6 | 8 | |
High: 03:30 am (0.23 m); Low: 12:20 pm (0.14 m); High: 01:40 pm (0.14 m); Low: 08:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | S | SE:5 | 6 | |
11h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | S | S:6 | 8 | |
17h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SE | NE:4 | 6 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | SE | SE:5 | 6 | |
High: 04:50 am (0.24 m); Low: 12:40 pm (0.13 m); High: 04:40 pm (0.14 m); Low: 10:00 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | SE | E:6 | 8 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | NE | NE:8 | 10 | |
17h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 6 | SE | E | E:9 | 12 | |
23h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SE | E | N:4 | 6 | |
High: 05:50 am (0.25 m); Low: 01:10 pm (0.12 m); High: 06:10 pm (0.16 m); Low: 11:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | -- | NW:4 | 4 | |
11h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 7 | SE | -- | SE:4 | 4 | |
17h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 6 | SE | S | S:7 | 10 | |
23h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | S | S:7 | 10 | |
High: 06:40 am (0.25 m); Low: 01:40 pm (0.1 m); High: 07:00 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | E | SE | SW:5 | 6 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | E | S:4 | 6 | |
17h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | SE | SE:9 | 10 |
Forecast updated at 22:09 Sunday 18 April (Europe/Madrid local time)
Sant Feliu de Guixols sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:03 | 20:30 |