Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 8 | E | E | E:1 | 2 | |
11h | 9 | ![]() | 0.3 | 0.1 | 0.3 | 7 | E | -- | S:2 | 2 | |
17h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 7 | E | S | SW:7 | 8 | |
23h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | E | W | W:6 | 8 | |
Low: 12:30 am (0.2 m); High: 06:50 am (0.28 m); Low: 02:50 pm (0.12 m); High: 11:00 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 6 | NE | SW | SW:8 | 10 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 6 | NE | SW | SW:6 | 8 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SW | SW | SW:10 | 12 | |
23h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SW | SW | SW:7 | 10 | |
Low: 01:40 am (0.22 m); High: 08:00 am (0.26 m); Low: 04:30 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 6 | SW | W | E:5 | 6 | |
11h | 7 | ![]() | 0.8 | 0.0 | 0.8 | 6 | SW | W | E:7 | 8 | |
17h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | W | SE:5 | 6 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SW | -- | NE:4 | 4 | |
High: 12:40 am (0.24 m); Low: 05:00 am (0.22 m); High: 10:00 am (0.25 m); Low: 05:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 5 | W | NE | NE:7 | 8 | |
11h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SW | W | E:4 | 6 | |
17h | 7 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | SW | SW:8 | 10 | |
23h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | NE | NE:11 | 14 | |
High: 01:10 am (0.26 m); Low: 06:40 am (0.2 m); High: 11:50 am (0.26 m); Low: 06:50 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | E | NE:10 | 12 | |
11h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 4 | E | E | NE:16 | 19 | |
17h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | E | E | NE:16 | 19 | |
23h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | E | E | NE:18 | 23 | |
High: 01:40 am (0.28 m); Low: 07:30 am (0.17 m); High: 01:00 pm (0.28 m); Low: 07:40 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 6 | E | E | NE:17 | 21 | |
11h | 2 | ![]() | 1.8 | 0.2 | 1.8 | 6 | E | E | NE:24 | 31 | |
17h | 2 | ![]() | 2.4 | 0.6 | 2.4 | 7 | E | E | NE:29 | 37 | |
23h | 2 | ![]() | 2.9 | 1.4 | 2.5 | 8 | E | E | NE:29 | 37 | |
High: 02:10 am (0.3 m); Low: 08:10 am (0.14 m); High: 02:00 pm (0.29 m); Low: 08:20 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 3.3 | 2.3 | 2.4 | 9 | E | E | NE:28 | 35 | |
11h | 2 | ![]() | 2.9 | 1.8 | 2.3 | 9 | E | E | NE:27 | 35 | |
17h | 3 | ![]() | 1.9 | 1.0 | 1.6 | 8 | E | NE | NE:12 | 14 |
Forecast updated at 16:19 Monday 19 April (Europe/Madrid local time)
San Jose sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:30 | 20:43 |