Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | NW | N:5 | 6 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | NE | E:4 | 6 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | E | E:10 | 12 | |
23h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NE | NE | N:6 | 8 | |
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | NE | -- | NE:2 | 2 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | NE | NE:6 | 6 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | E | E | E:9 | 12 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NE | NE | NE:7 | 8 | |
High: 04:20 am (0.17 m); Low: 07:40 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NE | NE | NE:7 | 8 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | E | S | E:5 | 6 | |
17h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | E | NE:10 | 12 | |
23h | 6 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | NE | NE:7 | 8 | |
High: 05:10 am (0.17 m); Low: 09:00 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.0 | 0.7 | 5 | E | NE | NE:8 | 10 | |
11h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | E | E | NE:8 | 10 | |
17h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 5 | E | E | E:9 | 12 | |
23h | 7 | ![]() | 0.7 | 0.1 | 0.7 | 6 | E | N | N:3 | 4 | |
High: 06:00 am (0.17 m); Low: 02:30 pm (0.09 m); High: 04:40 pm (0.09 m); Low: 10:30 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | NE | NE:5 | 6 | |
11h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | E | NE:7 | 8 | |
17h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | E | E:10 | 12 | |
23h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | E | E | NE:9 | 12 | |
High: 06:40 am (0.16 m); Low: 02:10 pm (0.09 m); High: 06:30 pm (0.1 m); Low: 11:50 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 5 | E | NE | N:11 | 14 | |
11h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 5 | E | E | NE:18 | 21 | |
17h | 2 | ![]() | 1.4 | 0.4 | 1.4 | 5 | E | E | NE:19 | 23 | |
23h | 2 | ![]() | 1.3 | 0.3 | 1.2 | 7 | E | NE | N:13 | 16 | |
High: 07:10 am (0.15 m); Low: 02:10 pm (0.08 m); High: 07:40 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.2 | 0.2 | 1.2 | 7 | E | N | N:9 | 10 | |
11h | 4 | ![]() | 1.2 | 0.3 | 1.2 | 7 | E | N | N:9 | 12 | |
17h | 3 | ![]() | 1.3 | 0.3 | 1.3 | 7 | E | E | NE:15 | 17 |
Forecast updated at 22:32 Tuesday 20 April (Europe/Madrid local time)
Sagunto sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:16 | 20:42 |